IO
INSULATORS OÜ
- 17132378
- Harju maakond, Tallinn, Kristiine linnaosa, Rivi tn 4-94, 11316
- Registered Dec 11, 2024
- € 50
- Updated Dec 12, 2024
Address |
---|
Harju maakond, Tallinn, Kristiine linnaosa, Rivi tn 4-94, 11316 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Artur Kutyrkin | Management board member | Login to see | Login to see |
![]() |
2024-12-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Artur Kutyrkin | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 50 | 2024-12-11 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 383 | 409 | 358 | 0 | 400 | 0 |
2019 II | 838 | 630 | 536 | 0 | 875 | 0 |
2019 I | 5,272 | 631 | 524 | 1 | 5,507 | 415 |
2018 IV | 524 | 533 | 499 | 1 | 520 | 415 |
2018 III | 9,981 | 494 | 499 | 1 | 9,897 | 415 |
2018 II | 17,105 | 1,532 | 499 | 1 | 16,961 | 415 |
2018 I | 6,997 | 545 | 483 | 1 | 6,938 | 415 |
2017 IV | 10,545 | 581 | 450 | 1 | 10,838 | 365 |
2017 III | 14,568 | 1,490 | 450 | 1 | 14,973 | 365 |
2017 II | 9,136 | 1,632 | 450 | 1 | 9,389 | 365 |
2017 I | 5,422 | 1,278 | 433 | 1 | 5,573 | 365 |
2016 IV | 8,719 | 1,870 | 400 | 0 | 10,521 | 0 |
2016 III | 11,402 | 2,568 | 400 | 0 | 10,521 | 0 |
2016 II | 3,361 | 741 | 133 | 0 | 3,507 | 0 |
2016 I | 1,066 | 278 | 0 | 0 | 0 | 0 |
2015 IV | 34 | 27 | 0 | 0 | 0 | 0 |
2015 III | 0 | 0 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 1,883 | 743 | 729 | 0 | 1,917 | 0 |
Name | National Tax | Year |
Osaühing Bledor-Ehitus | € 0.00 | 2024 |
OÜ KLF - Eri | € 0.00 | 2024 |
OÜ TERMIKAY | € 0.00 | 2024 |
MORETO OÜ | € 0.00 | 2024 |
OÜ Deltahansa | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found