JO
JARMEST OÜ
- 17134420
- Ida-Viru maakond, Alutaguse vald, Iisaku alevik, Kaare tn 4-1, 41101
- Registered Dec 13, 2024
- € 100
- Updated Dec 14, 2024
Address |
---|
Ida-Viru maakond, Alutaguse vald, Iisaku alevik, Kaare tn 4-1, 41101 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Johannes Arm | Management board member | Login to see | Login to see | Estonia | 2024-12-13 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Johannes Arm | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 100 | 2024-12-13 |
Name | National Tax | Year |
osaühing Aleksander-Ehitus | € 0.00 | 2024 |
Osaühing Releesta | € 0.00 | 2024 |
OSAÜHING BRIGANTINA-KOF | € 0.00 | 2024 |
Osaühing GoTrack | € 0.00 | 2024 |
MAARDU RAUDTEE AKTSIASELTS | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found