AU
Adkhamjon Usmonov
- 17203256
- Harju maakond, Tallinn, Lasnamäe linnaosa, Läänemere tee 30, 13913
- Registered Mar 24, 2025
- € 0
- Updated Mar 31, 2025
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Läänemere tee 30, 13913 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Adkhamjon Usmonov | Sole trader | Login to see | Login to see | 2025-03-24 |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2022 III | 0 | 0 | 0 | 1 | 0 | 0 |
2022 II | 0 | 0 | 0 | 1 | 0 | 0 |
2022 I | 0 | 0 | 0 | 1 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2021 III | 0 | 0 | 0 | 1 | 0 | 0 |
2021 II | 0 | 0 | 0 | 1 | 0 | 0 |
2021 I | 0 | 7 | 0 | 1 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 682 | 0 | 1 | 0 | 0 |
2019 IV | 2,854 | 128 | 0 | 1 | 2,854 | 0 |
2019 III | 0 | 0 | 0 | 1 | 0 | 0 |
2019 II | 3,364 | 646 | 0 | 1 | 3,364 | 0 |
2019 I | 0 | 0 | 0 | 1 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
2018 II | 4,414 | 0 | 0 | 0 | 0 | 0 |
2018 I | 4,414 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Romart invest OÜ | € 0.00 | 2024 |
Vladimir Bichanin | € 0.00 | 2024 |
iFY-Drive OÜ | € 0.00 | 2024 |
Valeri Maasik | € 0.00 | 2024 |
Jevgeni Bulahhov | € 0.00 | 2024 |
No related companies by contact found