PL
Pärnu Linnavalitsus
- 75000064
- Pärnu maakond, Pärnu linn, Pärnu linn, Suur-Sepa tn 16, 80098
- Registered Apr 17, 2000
- € 0
- Updated Jan 28, 2023
Address |
---|
Pärnu maakond, Pärnu linn, Pärnu linn, Suur-Sepa tn 16, 80098 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Romek Kosenkranius | Person with right to represent the agency | Login to see | Login to see | Estonia | 2017-01-24 | ||
Evelin Talviste | Authorised person | Login to see | Login to see | Estonia | 2017-01-24 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
75000064 | 1 | 1997-06-01 | 0000-00-00 | 1997-05-30 | EE100139651 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
G 50047610 / 2 | 2017-01-24 10:33:19 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
parnuparkimine.ee | Zone Media OÜ | 2023-01-25 | 2024-01-26 | ok (paid and in zone) |
plnk.ee | Zone Media OÜ | 2020-06-07 | 2023-06-08 | ok (paid and in zone) |
parnuorkester.ee | Zone Media OÜ | 2019-04-19 | 2023-04-20 | ok (paid and in zone) |
pärnuorkester.ee | Zone Media OÜ | 2019-04-19 | 2023-04-20 | ok (paid and in zone) |
pärnu.ee | Zone Media OÜ | 2019-03-05 | 2023-03-06 | ok (paid and in zone) |
playday.ee | Zone Media OÜ | 2018-05-09 | 2023-05-10 | ok (paid and in zone) |
kohvikutenadal.ee | Zone Media OÜ | 2015-08-13 | 2023-08-14 | ok (paid and in zone) |
parnurestaurantweek.ee | Zone Media OÜ | 2015-01-23 | 2023-01-24 | ok (paid and in zone) |
ptg.ee | Telia Eesti AS | 2013-08-09 | 2023-08-10 | ok (paid and in zone) |
suvepealinn.ee | Zone Media OÜ | 2011-04-06 | 2023-04-07 | ok (paid and in zone) |
aruvaljalak.ee | Telia Eesti AS | 2010-09-21 | 2023-09-22 | ok (paid and in zone) |
visitparnu.ee | Zone Media OÜ | 2010-07-04 | 2022-10-30 | ok (paid and in zone) |
lavassaare.ee | Zone Media OÜ | 2010-07-04 | 2022-11-24 | ok (paid and in zone) |
paikuse.ee | Zone Media OÜ | 2010-07-04 | 2023-09-15 | ok (paid and in zone) |
audru.ee | Zone Media OÜ | 2010-07-04 | 2022-12-21 | ok (paid and in zone) |
parnusport.ee | Zone Media OÜ | 2010-07-04 | 2022-12-24 | ok (paid and in zone) |
jooprepk.ee | Telia Eesti AS | 2010-07-04 | 2024-12-21 | ok (paid and in zone) |
tostamaa.ee | Zone Media OÜ | 2010-07-04 | 2022-12-21 | ok (paid and in zone) |
parnu.ee | Haridus- ja Teadusministeerium (EENet) | 2010-07-04 | 2022-10-28 | ok (paid and in zone) |
audrulasteaed.ee | Zone Media OÜ | 2010-07-04 | 2022-11-25 | ok (paid and in zone) |
Name | National Tax | Year |
Tartu Linnavalitsus | € 21,067,840.00 | 2023 |
Kohtla-Järve Linnavalitsus | € 4,178,942.00 | 2023 |
Tapa Vallavalitsus | € 3,325,136.00 | 2023 |
Jõgeva Vallavalitsus | € 2,442,491.00 | 2023 |
Lääne-Nigula Vallavalitsus | € 2,269,324.00 | 2023 |
No related companies by address found