SH
Setomaa Hooldekodu
- 75037564
- Võru maakond, Setomaa vald, Mikitamäe küla, Pargi tn 1, 64301
- Registered Nov 10, 2011
- € 0
- Updated Aug 22, 2024
Address |
---|
Võru maakond, Setomaa vald, Mikitamäe küla, Pargi tn 1, 64301 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Medris Jurs | Person with right to represent the agency | Login to see | Login to see |
![]() |
2024-08-21 | ||
Setomaa Vallavalitsus | Superior agency | Login to see | Login to see |
![]() |
2018-11-09 | ||
Raul Kudre | Authorised person | Login to see | Login to see |
![]() |
2018-11-09 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
75037564 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
G 50046889 / 2 | 2018-02-07 22:24:28 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | General care services provided outside the home | 2019-12-12 | +3727856639 | hooldekodu@setomaa.ee | Sotsiaalkindlustusamet | Anne Mägi (phone: 5254211, email: hooldekodu@setomaa.ee) | SÜH000073 |
Name | National Tax | Year |
OÜ Karjaküla Sotsiaalkeskus | € 0.00 | 2024 |
aktsiaselts Rannapere Pansionaat | € 0.00 | 2024 |
mittetulundusühing Halinga Turvakodu | € 0.00 | 2024 |
Sihtasutus Jõhvi Hooldekeskus | € 0.00 | 2024 |
sihtasutus Aarike Hooldekeskus | € 0.00 | 2024 |
No related companies by address found