HL
Hooneühistu LIIVAMÄE 5
- 80036727
- Harju maakond, Tallinn, Kesklinna linnaosa, Võlvi tn 7, 10132
- Registered May 26, 1998
- € 0
- Updated Aug 01, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Võlvi tn 7, 10132 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Andry Lau | Management board member | Login to see | Login to see | Estonia | 2014-03-30 | 2011-08-01 | |
Eduard Käger | Management board member | Login to see | Login to see | 2014-03-30 | 2011-08-01 | ||
Tatjana Koval | Management board member | Login to see | Login to see | 2014-03-30 | 2009-10-19 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10032204 / M28 | 2023-11-03 13:49:21 | Penalty payment caution: incorrect annual report | Entered into force |
Ä 10032204 / 8 | 2023-09-22 13:09:43 | Entry | Entered into force |
Ä 10032204 / M27 | 2023-09-14 13:38:22 | Public service of the ruling in AT (Official Gazette) | Entered into force |
Ä 10032204 / M26 | 2023-08-17 11:10:39 | Penalty payment caution: incorrect annual report | Entered into force |
Ä 10032204 / M24 | 2023-06-15 10:51:21 | Ruling | Entered into force |
Ä 10032204 / M23 | 2023-05-31 12:06:55 | Ruling | Entered into force |
Ä 10032204 / M22 | 2023-05-22 11:58:35 | Public service of the ruling in AT (Official Gazette) | Entered into force |
Ä 10032204 / M21 | 2023-05-19 11:51:30 | Public service of the ruling in AT (Official Gazette) | Entered into force |
Ä 10032204 / M18 | 2023-05-03 11:45:55 | Penalty payment: - annual report not submitted | Signed |
Ä 10032204 / M19 | 2023-05-03 11:46:42 | Penalty payment: - annual report not submitted | Signed |
Ä 10032204 / M20 | 2023-05-03 11:47:44 | Penalty payment: - annual report not submitted | Signed |
Ä 10032204 / M17 | 2023-03-16 09:59:51 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 10032204 / 7 | 2023-01-31 22:55:36 | Entry | Entered into force |
Ä 10032204 / M4 | 2018-05-02 11:43:01 | Penalty payment caution: annual report not submitted | The deficiencies have been rectified |
Ä 10032204 / M8 | 2022-03-22 08:59:22 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 10032204 / M10 | 2022-11-07 10:25:59 | Penalty payment: - annual report not submitted | Entered into force |
Ä 10032204 / M11 | 2022-11-07 10:26:36 | Penalty payment: - annual report not submitted | Entered into force |
Ä 10032204 / M12 | 2022-11-07 10:27:14 | Penalty payment: - annual report not submitted | Entered into force |
Name | National Tax | Year |
Aktsiaselts Saku Maja | € 399,893.00 | 2023 |
Pindi Kinnisvarahaldus OÜ | € 331,927.00 | 2023 |
Lossimäe Kinnisvara OÜ | € 297,391.00 | 2023 |
ARKAADIA HALDUSE AS | € 286,886.00 | 2023 |
Aktsiaselts GMP Grupp | € 281,881.00 | 2023 |
No related companies by address found