SK
Sillamäe Korteriühistute Liit
- 80045749
- Registered Sep 08, 1998
- € 0
- Updated Feb 29, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 40007415 / M5 | 2023-11-24 05:25:45 | Deletion caution: annual report not submitted | Entered into force |
M 40007415 / 9 | 2023-03-29 12:09:40 | Entry | Entered into force |
M 40007415 / 8 | 2023-02-01 02:55:49 | Entry | Entered into force |
M 40007415 / 6 | 2017-12-05 07:23:40 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 I | 208,740 | 102,578 | 28,939 | 8 | 206,367 | 2,270 |
2022 IV | 115,653 | 37,581 | 20,211 | 7 | 115,653 | 1,770 |
2022 III | 122,853 | 40,272 | 19,679 | 7 | 121,457 | 1,770 |
2022 II | 118,534 | 40,631 | 21,282 | 7 | 117,186 | 1,845 |
2022 I | 122,063 | 44,271 | 25,402 | 7 | 120,676 | 2,140 |
2021 IV | 105,764 | 35,806 | 19,275 | 7 | 104,562 | 1,770 |
2021 III | 105,094 | 68,255 | 21,883 | 7 | 103,899 | 1,920 |
2021 II | 100,193 | 33,519 | 17,549 | 7 | 99,054 | 1,615 |
2021 I | 114,573 | 50,153 | 21,777 | 6 | 113,271 | 2,140 |
2020 IV | 94,018 | 29,658 | 15,066 | 6 | 94,013 | 1,615 |
2020 III | 85,195 | 30,304 | 15,886 | 7 | 85,190 | 1,465 |
2020 II | 101,297 | 31,011 | 13,936 | 6 | 101,291 | 1,540 |
2020 I | 112,779 | 40,396 | 16,430 | 5 | 112,773 | 1,995 |
2019 IV | 87,553 | 28,284 | 13,106 | 5 | 91,283 | 1,690 |
2019 III | 84,869 | 27,468 | 12,019 | 6 | 88,485 | 1,390 |
2019 II | 87,333 | 30,109 | 14,657 | 6 | 91,054 | 1,540 |
2019 I | 112,380 | 38,102 | 18,162 | 6 | 117,168 | 1,770 |
2018 IV | 83,351 | 25,808 | 12,633 | 6 | 79,546 | 1,315 |
2018 III | 80,427 | 38,699 | 13,005 | 6 | 76,755 | 1,390 |
2018 II | 82,784 | 26,052 | 12,088 | 6 | 79,005 | 1,315 |
2018 I | 90,980 | 29,352 | 14,606 | 6 | 86,827 | 1,540 |
2017 IV | 65,503 | 20,673 | 10,393 | 6 | 64,633 | 1,170 |
2017 III | 63,810 | 17,667 | 6,865 | 6 | 62,962 | 840 |
2017 II | 63,213 | 15,119 | 4,696 | 5 | 62,373 | 715 |
2017 I | 61,047 | 16,349 | 6,076 | 4 | 60,236 | 1,040 |
2016 IV | 22,432 | 11,822 | 4,299 | 4 | 22,432 | 780 |
2016 III | 42,587 | 15,687 | 8,162 | 4 | 42,587 | 1,315 |
2016 II | 47,402 | 16,238 | 9,085 | 4 | 47,402 | 1,390 |
2016 I | 59,959 | 18,340 | 11,492 | 4 | 59,959 | 1,690 |
2015 IV | 45,623 | 15,704 | 10,863 | 4 | 45,623 | 1,615 |
2015 III | 33,439 | 12,907 | 7,962 | 4 | 33,439 | 1,315 |
2015 II | 25,935 | 11,103 | 6,175 | 4 | 25,935 | 1,040 |
2015 I | 18,486 | 9,226 | 4,402 | 4 | 18,486 | 780 |
No related companies by address found
No related companies by contact found