HL
Hooneühistu Lembitu Auto
- 80051738
- Võru maakond, Võru linn, Lembitu tn 1c, 65608
- Registered Oct 27, 1998
- € 0
- Updated Apr 11, 2025
Address |
---|
Võru maakond, Võru linn, Lembitu tn 1c, 65608 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Raivi Liba | Management board member | Login to see | Login to see | 2023-05-19 | |||
Toomas Repp | Management board member | Login to see | Login to see |
![]() |
2023-05-19 | ||
Reet Veber | Controller | Login to see | Login to see |
![]() |
2021-11-19 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20013215 / 10 | 2023-09-03 00:48:33 | Entry | Entered into force |
Ä 20013215 / 8 | 2023-05-19 12:03:45 | A negative ruling of entry | Signed |
Ä 20013215 / 9 | 2023-05-19 12:03:59 | Entry | Entered into force |
Ä 20013215 / M7 | 2023-04-12 06:54:50 | A ruling on the elimination of the deficiencies | Signed |
Ä 20013215 / 7 | 2023-02-01 01:52:17 | Entry | Entered into force |
Ä 20013215 / 3 | 2015-08-20 21:37:35 | Ruling on entry ex officio | Entered into force |
Ä 20013215 / M2 | 2016-11-04 10:15:38 | A ruling on the elimination of the deficiencies in the annual report | The deficiencies have been rectified |
Ä 20013215 / 6 | 2022-11-16 09:06:47 | Ruling on entry ex officio | Entered into force |
Name | National Tax | Year |
ALYSTONE OÜ | € 0.00 | 2024 |
OÜ Intercapital Estonia | € 0.00 | 2024 |
osaühing Villevar | € 0.00 | 2024 |
Osaühing Tiskre Kommunaal | € 0.00 | 2024 |
Osaühing Uus | € 0.00 | 2024 |
No related companies by address found