AK
AIANDUSÜHISTU KIISA
- 80092424
- Harju maakond, Saku vald, Metsanurme küla, Kasemetsa tee 157, 75506
- Registered May 05, 1999
- € 0
- Updated Sep 05, 2024
Address |
---|
Harju maakond, Saku vald, Metsanurme küla, Kasemetsa tee 157, 75506 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Toomas Aasaru | Liquidator | Login to see | Login to see |
![]() |
2024-09-04 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 10040853 / M6 | 2024-01-02 06:41:46 | Penalty payment: - annual report not submitted | Signed |
M 10040853 / M5 | 2023-11-24 06:23:51 | Penalty payment caution: annual report not submitted | Entered into force |
M 10040853 / M4 | 2023-05-30 13:20:35 | Public service of the ruling in AT (Official Gazette) | Entered into force |
M 10040853 / M3 | 2023-05-17 06:28:48 | A ruling on the elimination of the deficiencies | Signed |
M 10040853 / 8 | 2023-01-31 23:28:04 | Entry | Entered into force |
M 10040853 / 4 | 2013-07-19 11:41:26 | Entry | Entered into force |
M 10040853 / M1 | 2016-09-15 12:26:32 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
M 10040853 / M2 | 2022-11-07 12:21:13 | A ruling on the elimination of the deficiencies | Entered into force |
Name | National Tax | Year |
Mittetulundusühing SÕNAJALG | € 0.00 | 2024 |
AIANDUSÜHISTU RUBINI AED | € 0.00 | 2024 |
Aiandusühistu Kose Kevad | € 0.00 | 2024 |
Aiandusühistu Juku | € 0.00 | 2024 |
Suvilaühistu Rannametsa I | € 0.00 | 2024 |
No related companies by address found