MV
Mittetulundusühing Vinni Vaba Aja Keskus
- 80106008
- Lääne-Viru maakond, Rakvere linn, Maasika tn 12, 44309
- Registered Nov 19, 1999
- € 0
- Updated Jan 29, 2023
Address |
---|
Lääne-Viru maakond, Rakvere linn, Maasika tn 12, 44309 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Monika Tõnning | Management board member | Login to see | Login to see |
![]() |
2004-10-18 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 40010096 / 8 | 2023-02-01 03:46:31 | Entry | Entered into force |
M 40010096 / 6 | 2017-12-05 08:39:06 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 III | 0 | 405,726 | 432,270 | 78 | 0 | 3,375 |
2022 II | 0 | 391,409 | 417,403 | 75 | 0 | 3,305 |
2022 I | 0 | 429,600 | 456,462 | 81 | 0 | 3,375 |
2021 IV | 0 | 363,102 | 387,184 | 75 | 0 | 3,050 |
2021 III | 0 | 354,764 | 380,481 | 64 | 0 | 3,500 |
2021 II | 0 | 344,043 | 369,433 | 64 | 0 | 3,440 |
2021 I | 0 | 420,448 | 450,755 | 64 | 0 | 4,150 |
2020 IV | 1,943,750 | 352,164 | 378,564 | 64 | 0 | 3,500 |
2020 III | 1,898,080 | 344,186 | 369,375 | 64 | 0 | 3,440 |
2020 II | 1,853,610 | 335,976 | 360,865 | 60 | 0 | 3,570 |
2020 I | 2,280,180 | 413,514 | 443,693 | 60 | 0 | 4,350 |
2019 IV | 1,994,880 | 332,788 | 357,441 | 60 | 0 | 3,500 |
2019 III | 1,989,740 | 332,134 | 356,318 | 69 | 0 | 3,050 |
2019 II | 2,059,410 | 343,764 | 368,793 | 65 | 4,096,020 | 3,305 |
2018 IV | 1,723,790 | 300,753 | 323,353 | 69 | 0 | 2,723 |
2018 III | 1,675,640 | 292,219 | 314,456 | 69 | 5,209,870 | 2,660 |
2018 II | 1,828,770 | 319,414 | 342,701 | 66 | 3,784,460 | 3,050 |
2018 I | 1,756,980 | 306,337 | 329,785 | 62 | 1,760,050 | 3,115 |
2017 IV | 2,484,460 | 289,454 | 311,739 | 65 | 6,213,820 | 2,790 |
2017 III | 1,811,130 | 270,141 | 290,785 | 57 | 4,529,780 | 2,985 |
2017 II | 1,289,540 | 281,617 | 303,785 | 57 | 3,225,240 | 3,115 |
2017 I | 628,691 | 268,228 | 289,200 | 53 | 1,572,410 | 3,180 |
2016 IV | 1,474,440 | 256,622 | 276,443 | 0 | 1,474,440 | 0 |
2016 III | 1,455,600 | 253,074 | 272,910 | 0 | 1,455,600 | 0 |
2016 II | 1,525,400 | 265,670 | 285,997 | 0 | 1,525,400 | 0 |
2016 I | 1,560,560 | 271,775 | 292,590 | 0 | 1,560,560 | 0 |
2015 IV | 1,279,600 | 241,702 | 259,947 | 0 | 1,279,600 | 0 |
2015 III | 1,271,260 | 239,839 | 258,254 | 0 | 1,271,260 | 0 |
2015 II | 1,290,210 | 243,655 | 262,103 | 0 | 1,290,210 | 0 |
2015 I | 1,293,630 | 243,506 | 262,798 | 0 | 1,293,630 | 0 |
Name | National Tax | Year |
Reval Sport Agency OÜ | € 0.00 | 2024 |
Katrin Tammaru | € 0.00 | 2024 |
Mittetulundusühing Eesti Lohesurfiliit | € 0.00 | 2024 |
Eesti Käsipalliliit | € 0.00 | 2024 |
Harjumaa Spordiliit | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found