KK
Külaselts Kawershof
- 80232825
- Tartu maakond, Kastre vald, Kaagvere küla, Kaagvere keskus 8-2, 62317
- Registered Apr 03, 2006
- € 0
- Updated Nov 04, 2022
Address |
---|
Tartu maakond, Kastre vald, Kaagvere küla, Kaagvere keskus 8-2, 62317 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Helis Janson | Management board member | Login to see | Login to see | 2024-10-01 | 2022-10-05 | ||
Sirje Jõgiaas | Management board member | Login to see | Login to see |
![]() |
2024-10-01 | 2022-10-05 | |
Inga Tommer | Management board member | Login to see | Login to see | 2024-10-01 | 2020-05-12 | ||
Jaanus Pung | Management board member | Login to see | Login to see |
![]() |
2024-10-01 | 2020-05-12 | |
Allan Kaasik | Management board member | Login to see | Login to see |
![]() |
2024-10-01 | 2017-02-17 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 20035132 / 7 | 2023-02-01 01:58:39 | Entry | Entered into force |
M 20035132 / M1 | 2013-08-07 05:40:21 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
M 20035132 / 6 | 2022-10-05 16:10:47 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 II | 14,023 | 6,969 | 1,143 | 1 | 0 | 910 |
2022 I | 1 | 2 | 0 | 0 | 0 | 0 |
2021 IV | 36,020 | 5,806 | 3,909 | 0 | 0 | 0 |
2021 III | 31,178 | 5,153 | 3,256 | 2 | 0 | 1,170 |
2021 II | 28,087 | 4,410 | 3,165 | 2 | 0 | 1,170 |
2021 I | 23,741 | 3,798 | 2,605 | 2 | 0 | 975 |
2020 IV | 18,889 | 2,548 | 2,605 | 2 | 0 | 975 |
2020 III | 28,053 | 5,048 | 2,605 | 2 | 0 | 975 |
2020 II | 18,889 | 2,548 | 2,605 | 2 | 0 | 975 |
2020 I | 21,787 | 4,189 | 1,755 | 3 | 0 | 520 |
2019 IV | 7,769 | 1,330 | 1,393 | 3 | 0 | 415 |
2019 III | 20,027 | 3,476 | 3,542 | 3 | 0 | 910 |
2019 II | 28,315 | 4,933 | 4,990 | 3 | 0 | 1,100 |
2019 I | 28,315 | 4,933 | 4,990 | 2 | 0 | 1,540 |
2018 IV | 26,355 | 4,933 | 4,990 | 2 | 0 | 1,540 |
2018 III | 19,590 | 3,660 | 3,717 | 2 | 0 | 1,240 |
2018 II | 16,208 | 3,023 | 3,080 | 2 | 0 | 1,040 |
2018 I | 16,912 | 3,155 | 3,213 | 2 | 0 | 1,100 |
2017 IV | 17,556 | 3,421 | 3,478 | 2 | 0 | 1,170 |
2017 III | 17,556 | 3,421 | 3,478 | 2 | 0 | 1,170 |
2017 II | 17,556 | 3,421 | 3,478 | 2 | 0 | 1,170 |
2017 I | 17,607 | 3,425 | 3,494 | 2 | 0 | 1,170 |
2016 IV | 17,093 | 3,037 | 3,124 | 3 | 17,093 | 780 |
2016 III | 18,345 | 3,165 | 3,352 | 3 | 18,345 | 780 |
2016 II | 19,138 | 3,373 | 3,497 | 3 | 19,138 | 840 |
2016 I | 20,276 | 3,598 | 3,705 | 3 | 20,276 | 840 |
2015 IV | 15,934 | 3,601 | 3,705 | 3 | 15,934 | 840 |
2015 III | 16,332 | 3,688 | 3,798 | 3 | 16,332 | 910 |
2015 II | 18,034 | 4,065 | 4,193 | 3 | 18,034 | 975 |
2015 I | 19,646 | 4,403 | 4,568 | 3 | 19,646 | 1,040 |
Name | National Tax | Year |
Eklund OÜ | € 0.00 | 2024 |
OÜ Vesterinen Group | € 0.00 | 2024 |
Kolm Pumpa OÜ | € 0.00 | 2024 |
Sten Kivistik | € 0.00 | 2024 |
Freedance OÜ | € 0.00 | 2024 |
No related companies by address found