TK
Tallinn, Komeedi tn 20 // Pilve tn 8 korteriühistu
- 80242941
- Registered Oct 11, 2006
- € 0
- Updated Feb 21, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aleksei Borovkov | Management board member | Login to see | Login to see | 2026-04-23 | 2018-01-05 | ||
Eva-Kristiina Ponomarjov | Management board member | Login to see | Login to see |
![]() |
2026-04-23 | 2018-01-05 | |
Heli Kesselman | Management board member | Login to see | Login to see |
![]() |
2026-04-23 | 2018-01-05 | |
Ruth Ristmägi | Management board member | Login to see | Login to see |
![]() |
2026-04-23 | 2018-01-05 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ü 10102703 / 12 | 2023-02-01 00:37:13 | Entry | Entered into force |
M 10102703 / 2 | 2013-04-15 09:09:21 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 91 | 0 | 0 | 1 | 90 | 0 |
2022 III | 99 | 0 | 0 | 0 | 98 | 0 |
2022 II | 61 | 0 | 0 | 0 | 60 | 0 |
2022 I | 8,575 | 1,350 | 1,418 | 0 | 8,477 | 0 |
2021 IV | 35,408 | 10,764 | 11,346 | 1 | 35,005 | 6,680 |
2021 III | 58,443 | 11,259 | 12,010 | 3 | 57,778 | 2,400 |
2021 II | 61,323 | 9,958 | 10,657 | 6 | 60,626 | 1,240 |
2021 I | 64,047 | 13,118 | 14,211 | 5 | 63,319 | 1,770 |
2020 IV | 66,067 | 11,188 | 12,172 | 7 | 61,011 | 1,240 |
2020 III | 39,795 | 5,502 | 5,956 | 6 | 36,750 | 780 |
2020 II | 30,451 | 3,419 | 3,718 | 3 | 28,120 | 910 |
2020 I | 18,584 | 1,368 | 1,479 | 2 | 17,162 | 650 |
2019 IV | 12,150 | 0 | 0 | 1 | 16,200 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
ALYSTONE OÜ | € 0.00 | 2024 |
OÜ Intercapital Estonia | € 0.00 | 2024 |
osaühing Villevar | € 0.00 | 2024 |
Osaühing Tiskre Kommunaal | € 0.00 | 2024 |
Osaühing Uus | € 0.00 | 2024 |
No related companies by address found