MR
Mittetulundusühing Rakvere Krosskart
- 80250225
- Registered Apr 24, 2007
- € 0
- Updated Jan 27, 2025
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 40019972 / M6 | 2023-11-25 07:33:51 | Deletion caution: annual report not submitted | Entered into force |
M 40019972 / 7 | 2023-02-01 04:03:10 | Entry | Entered into force |
M 40019972 / M2 | 2014-10-13 12:44:52 | Deletion caution: annual report not submitted | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
krosskart.ee | Radicenter OÜ | 2010-07-04 | 2023-01-26 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found