Kl
Kohtla-Järve linn, Outokumpu tn 7 korteriühistu
- 80258115
- Registered Oct 08, 2007
- € 0
- Updated Apr 05, 2025
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aleksandr Kostjuk | Management board member | Login to see | Login to see |
![]() |
2021-11-22 | 2020-01-23 | |
Pavel Tšabanjuk | Management board member | Login to see | Login to see | 2020-12-14 | 2019-04-10 | ||
Natalja Melnikova | Management board member | Login to see | Login to see | 2019-11-03 | 2018-01-07 | ||
Sergei Nikkar | Management board member | Login to see | Login to see | 2019-11-03 | 2018-01-07 | ||
Uljana Kondrašova | Management board member | Login to see | Login to see | 2019-11-03 | 2018-01-07 | ||
Tatiana Nikolaeva | Management board member | Login to see | Login to see | ||||
Vitaly Minin | Management board member | Login to see | Login to see |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ü 40017720 / 19 | 2023-02-01 03:04:31 | Entry | Entered into force |
M 40017720 / 6 | 2013-10-31 07:31:08 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 28,438 | 6,888 | 7,300 | 2 | 0 | 2,205 |
2022 III | 20,599 | 4,969 | 5,308 | 2 | 0 | 1,690 |
2022 II | 26,839 | 6,482 | 6,908 | 2 | 0 | 2,070 |
2022 I | 146,525 | 5,584 | 5,941 | 2 | 0 | 1,845 |
2021 IV | 32,249 | 4,962 | 5,301 | 2 | 0 | 1,690 |
2021 III | 45,596 | 7,020 | 7,492 | 2 | 0 | 2,205 |
2021 II | 33,073 | 5,057 | 5,469 | 2 | 0 | 1,690 |
2021 I | 41,642 | 6,404 | 6,849 | 3 | 0 | 1,465 |
2020 IV | 9,573 | 1,471 | 1,611 | 2 | 0 | 715 |
2020 III | 14,921 | 2,306 | 2,497 | 2 | 0 | 975 |
2020 II | 10,480 | 1,627 | 1,747 | 2 | 0 | 715 |
2020 I | 27,138 | 4,209 | 4,527 | 3 | 0 | 1,100 |
2019 IV | 26,658 | 4,254 | 4,606 | 2 | 0 | 1,540 |
2019 III | 32,014 | 5,110 | 5,531 | 4 | 0 | 1,040 |
2019 II | 32,014 | 5,110 | 5,531 | 3 | 0 | 1,240 |
2019 I | 37,163 | 5,953 | 6,399 | 3 | 0 | 1,390 |
2018 IV | 26,644 | 5,110 | 5,531 | 3 | 0 | 1,240 |
2018 III | 26,644 | 5,110 | 5,531 | 3 | 0 | 1,240 |
2018 II | 26,644 | 5,110 | 5,531 | 3 | 0 | 1,240 |
2018 I | 33,629 | 6,466 | 6,964 | 3 | 0 | 1,465 |
2017 IV | 22,488 | 4,732 | 5,181 | 3 | 0 | 1,170 |
2017 III | 24,012 | 5,055 | 5,530 | 3 | 0 | 1,240 |
2017 II | 24,303 | 5,121 | 5,592 | 3 | 0 | 1,240 |
2017 I | 28,374 | 6,000 | 6,508 | 3 | 0 | 1,390 |
2016 IV | 18,276 | 4,705 | 5,151 | 2 | 18,276 | 1,540 |
2016 III | 20,177 | 5,199 | 5,687 | 2 | 20,177 | 1,690 |
2016 II | 19,016 | 4,897 | 5,360 | 2 | 19,016 | 1,615 |
2016 I | 36,292 | 9,422 | 10,229 | 2 | 36,292 | 2,985 |
2015 IV | 24,752 | 3,940 | 4,322 | 2 | 24,752 | 1,390 |
2015 III | 59,694 | 9,581 | 10,422 | 2 | 59,694 | 3,050 |
2015 II | 13,101 | 2,064 | 2,287 | 2 | 13,101 | 840 |
2015 I | 22,076 | 3,492 | 3,854 | 2 | 22,076 | 1,240 |
Name | National Tax | Year |
ALYSTONE OÜ | € 0.00 | 2024 |
OÜ Intercapital Estonia | € 0.00 | 2024 |
osaühing Villevar | € 0.00 | 2024 |
Osaühing Tiskre Kommunaal | € 0.00 | 2024 |
Osaühing Uus | € 0.00 | 2024 |
No related companies by address found