RT
Raplamaa Turism
- 80267510
- Registered Apr 25, 2008
- € 0
- Updated Dec 11, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 30035475 / M5 | 2023-11-25 08:20:42 | Deletion caution: annual report not submitted | Entered into force |
M 30035475 / 6 | 2023-02-01 03:30:18 | Entry | Entered into force |
M 30035475 / 4 | 2014-08-29 11:35:16 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 403,905 | 104,675 | 30,886 | 12 | 661,453 | 1,690 |
2022 III | 431,795 | 105,956 | 30,813 | 11 | 711,098 | 1,770 |
2022 II | 595,994 | 127,274 | 28,667 | 11 | 981,508 | 1,690 |
2022 I | 403,676 | 86,385 | 29,815 | 11 | 643,365 | 1,690 |
2021 IV | 439,868 | 108,514 | 33,067 | 11 | 726,969 | 1,845 |
2021 III | 457,899 | 114,393 | 33,348 | 11 | 756,770 | 1,845 |
2021 II | 490,844 | 106,797 | 29,410 | 11 | 811,218 | 1,690 |
2021 I | 367,963 | 81,492 | 28,162 | 12 | 608,132 | 1,540 |
2020 IV | 437,784 | 105,384 | 31,002 | 12 | 700,696 | 1,615 |
2020 III | 480,672 | 113,195 | 33,045 | 12 | 769,341 | 1,770 |
2020 II | 487,521 | 109,887 | 27,400 | 12 | 780,303 | 1,540 |
2020 I | 330,105 | 76,232 | 28,840 | 12 | 528,350 | 1,540 |
2019 IV | 418,829 | 103,076 | 28,544 | 12 | 678,046 | 1,540 |
2019 III | 396,368 | 100,522 | 32,626 | 12 | 641,685 | 1,690 |
2019 II | 471,300 | 111,688 | 29,029 | 12 | 762,993 | 1,465 |
2019 I | 316,180 | 92,258 | 30,009 | 12 | 511,868 | 1,540 |
2018 IV | 360,504 | 96,831 | 27,109 | 12 | 591,386 | 1,390 |
2018 III | 429,278 | 109,475 | 32,956 | 12 | 704,205 | 1,690 |
2018 II | 494,176 | 114,130 | 28,771 | 12 | 810,666 | 1,465 |
2018 I | 330,337 | 80,500 | 27,910 | 13 | 541,898 | 1,390 |
2017 IV | 410,016 | 114,811 | 29,769 | 13 | 683,489 | 1,465 |
2017 III | 460,834 | 112,683 | 31,287 | 13 | 768,201 | 1,465 |
2017 II | 490,365 | 109,008 | 25,900 | 13 | 817,429 | 1,315 |
2017 I | 345,961 | 78,744 | 23,905 | 13 | 576,710 | 1,240 |
2016 IV | 390,636 | 90,518 | 25,483 | 10 | 390,636 | 1,540 |
2016 III | 528,622 | 109,889 | 34,485 | 10 | 528,622 | 1,995 |
2016 II | 426,025 | 121,787 | 27,792 | 10 | 426,025 | 1,690 |
2016 I | 355,698 | 90,047 | 23,204 | 10 | 355,698 | 1,465 |
2015 IV | 421,547 | 98,147 | 25,358 | 9 | 421,547 | 1,690 |
2015 III | 502,738 | 118,096 | 30,241 | 9 | 502,738 | 1,995 |
2015 II | 414,171 | 110,826 | 24,914 | 9 | 414,172 | 1,690 |
2015 I | 354,589 | 67,827 | 21,330 | 9 | 354,589 | 1,465 |
No related companies by address found
No related companies by contact found