M1
Mittetulundusühing 113km Klubi
- 80278399
- Registered Jan 07, 2009
- € 0
- Updated Mar 01, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
80278399 | 1 | 2010-07-27 | 0000-00-00 | 2010-08-12 | EE101387622 |
80278399 | 2 | 0000-00-00 | 2016-04-30 | 2016-04-25 | EE101387622 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 10123883 / M3 | 2023-11-25 08:49:46 | Deletion caution: annual report not submitted | Entered into force |
M 10123883 / 6 | 2023-02-01 00:36:11 | Entry | Entered into force |
M 10123883 / 3 | 2016-03-16 15:06:39 | Entry | Entered into force |
M 10123883 / M2 | 2016-03-16 15:08:11 | Deletion caution: annual report not submitted | The deficiencies have been rectified |
No related companies by address found
No related companies by contact found