mL
mittetulundusühing Leva
- 80281243
- Rapla maakond, Rapla vald, Mahtra küla, Tammemäe, 79407
- Registered Feb 13, 2009
- € 0
- Updated Feb 21, 2023
Address |
---|
Rapla maakond, Rapla vald, Mahtra küla, Tammemäe, 79407 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Heiki Veetamm | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2020-06-17 | |
Ain Roosimägi | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Heigo Amor | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Jaan Luks | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Jüri Valdma | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Mait Markus | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Oliver Leif | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Raivo Riis | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2017-07-11 | |
Siim Markus | Management board member | Login to see | Login to see | Estonia | 2023-06-04 | 2009-02-13 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 30037137 / 7 | 2023-02-01 02:37:05 | Entry | Entered into force |
M 30037137 / M1 | 2013-09-26 11:33:15 | A ruling on the elimination of the deficiencies to correct external entry data | The deficiencies have been rectified |
No related companies by address found