MB
Mittetulundusühing Billiard Club Mengo
- 80312050
- Registered Jul 20, 2010
- € 0
- Updated Mar 02, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 40030867 / M4 | 2023-11-26 08:41:29 | Deletion caution: annual report not submitted | Entered into force |
M 40030867 / 5 | 2023-02-01 01:01:05 | Entry | Entered into force |
M 40030867 / 2 | 2016-03-23 14:07:00 | Entry | Entered into force |
M 40030867 / M1 | 2016-03-23 14:08:19 | Deletion caution: annual report not submitted | The deficiencies have been rectified |
M 40030867 / 3 | 2017-12-01 13:56:39 | Entry | Entered into force |
M 40030867 / M2 | 2022-11-16 10:42:07 | Ruling | Entered into force |
No related companies by address found
No related companies by contact found