Mt
Mõraoja taastamise ühing
- 80345575
- Registered Aug 15, 2012
- € 0
- Updated Mar 02, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 20061148 / M2 | 2023-11-26 10:43:05 | Deletion caution: annual report not submitted | Entered into force |
M 20061148 / 4 | 2023-02-01 01:28:30 | Entry | Entered into force |
M 20061148 / 2 | 2017-12-02 17:44:44 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 291,806 | 40,407 | 21,062 | 9 | 288,489 | 1,540 |
2022 III | 196,605 | 46,156 | 32,596 | 9 | 194,370 | 2,140 |
2022 II | 437,968 | 69,676 | 27,895 | 9 | 432,988 | 1,845 |
2022 I | 371,335 | 66,423 | 28,809 | 10 | 367,113 | 1,770 |
2021 IV | 259,736 | 37,006 | 17,115 | 14 | 256,783 | 910 |
2021 III | 152,465 | 43,114 | 31,231 | 7 | 150,732 | 2,660 |
2021 II | 191,852 | 36,478 | 21,248 | 8 | 189,671 | 1,690 |
2021 I | 217,888 | 42,320 | 25,678 | 8 | 215,411 | 1,995 |
2020 IV | 344,071 | 47,115 | 19,116 | 8 | 313,411 | 1,540 |
2020 III | 100,543 | 29,139 | 24,121 | 9 | 91,584 | 1,690 |
2020 II | 256,579 | 41,187 | 20,007 | 8 | 233,716 | 1,615 |
2020 I | 324,234 | 43,489 | 32,458 | 8 | 295,342 | 2,400 |
2019 IV | 389,475 | 58,702 | 20,705 | 11 | 328,428 | 1,315 |
2019 III | 164,845 | 30,650 | 17,443 | 10 | 139,007 | 1,240 |
2019 II | 207,807 | 36,214 | 21,976 | 8 | 175,235 | 1,690 |
2019 I | 260,249 | 38,762 | 28,283 | 8 | 219,457 | 2,070 |
2018 IV | 419,050 | 38,647 | 16,975 | 11 | 235,470 | 1,040 |
2018 III | 294,520 | 36,317 | 20,104 | 9 | 165,495 | 1,390 |
2018 II | 354,317 | 28,104 | 18,841 | 8 | 199,096 | 1,465 |
2018 I | 403,332 | 34,544 | 24,611 | 10 | 226,638 | 1,540 |
2017 IV | 313,807 | 46,893 | 14,128 | 12 | 299,535 | 840 |
2017 III | 80,768 | 22,362 | 20,885 | 9 | 77,095 | 1,465 |
2017 II | 290,615 | 40,014 | 16,763 | 7 | 277,398 | 1,465 |
2017 I | 259,155 | 40,483 | 22,369 | 8 | 247,369 | 1,690 |
2016 IV | 172,371 | 51,624 | 14,492 | 5 | 172,371 | 1,770 |
2016 III | 158,421 | 21,693 | 13,319 | 5 | 158,421 | 1,615 |
2016 II | 161,663 | 18,382 | 13,592 | 5 | 161,663 | 1,615 |
2016 I | 228,376 | 33,486 | 19,201 | 5 | 228,376 | 2,205 |
2015 IV | 120,267 | 27,678 | 13,332 | 5 | 120,267 | 1,615 |
2015 III | 114,189 | 17,731 | 12,658 | 5 | 114,189 | 1,540 |
2015 II | 136,829 | 25,706 | 15,168 | 5 | 136,829 | 1,770 |
2015 I | 224,306 | 29,199 | 24,865 | 5 | 224,306 | 2,920 |
No related companies by address found
No related companies by contact found