Tl
Tartu linn, Salme tn 27 korteriühistu
- 80402965
- Registered Jun 20, 2016
- € 0
- Updated Dec 07, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Margus Kivisild | Management board member | Login to see | Login to see |
![]() |
2023-03-08 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ü 50031601 / M5 | 2023-12-28 08:45:38 | Public service of the ruling in AT (Official Gazette) | Entered into force |
Ü 50031601 / 11 | 2023-12-06 12:11:27 | Ruling on entry ex officio | Signed |
Ü 50031601 / 10 | 2023-11-15 15:48:45 | Ruling on entry ex officio | Signed |
Ü 50031601 / M4 | 2023-11-06 09:21:59 | Ruling | Entered into force |
Ü 50031601 / M3 | 2023-09-26 06:58:34 | A ruling on the elimination of the deficiencies | Signed |
Ü 50031601 / 9 | 2023-03-08 03:39:37 | Entry | Entered into force |
Ü 50031601 / 8 | 2023-02-01 04:12:03 | Entry | Entered into force |
M 50031601 / M1 | 2016-06-07 09:41:02 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ü 50031601 / M2 | 2022-07-19 08:47:12 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Name | National Tax | Year |
Wipre OÜ | € 0.00 | 2024 |
WOWrent OÜ | € 0.00 | 2024 |
Janson Estate OÜ | € 0.00 | 2024 |
Kerese Keskus OÜ | € 0.00 | 2024 |
Hiiram Kinnisvara OÜ | € 0.00 | 2024 |
No related companies by address found