Sv
Saue vald, Saue linn, Pärnasalu tn 30a korteriühistu
- 80427899
- Registered Nov 22, 2017
- € 0
- Updated May 20, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ain Soone | Management board member | Login to see | Login to see |
![]() |
2024-05-30 | 2022-01-24 | |
Raivo Ojapõld | Management board member | Login to see | Login to see |
![]() |
2024-05-30 | 2022-01-24 | |
Arpo Põld | Management board member | Login to see | Login to see |
![]() |
2024-05-30 | 2018-01-08 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ü 50070287 / 9 | 2023-05-19 12:49:20 | Entry | Entered into force |
Ü 50070287 / 8 | 2023-02-01 04:41:27 | Entry | Entered into force |
M 50070287 | 2017-11-22 09:21:17 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 22,636 | 489 | 541 | 1 | 0 | 520 |
2022 III | 84,897 | 1,885 | 1,939 | 1 | 0 | 1,315 |
2022 II | 257,903 | 5,514 | 6,102 | 1 | 0 | 2,400 |
2022 I | 344,657 | 4,274 | 4,641 | 2 | 0 | 1,540 |
2021 IV | 68,242 | 3,365 | 3,589 | 2 | 0 | 1,240 |
2021 III | 16,618 | 832 | 861 | 0 | 0 | 0 |
2021 II | 12,277 | 625 | 625 | 0 | 0 | 0 |
2021 I | 17,338 | 883 | 883 | 0 | 0 | 0 |
2020 IV | 17,547 | 878 | 883 | 0 | 0 | 0 |
2020 III | 14,826 | 610 | 878 | 1 | 0 | 715 |
2020 II | 34,174 | 1,667 | 1,762 | 1 | 0 | 1,240 |
2020 I | 33,872 | 1,665 | 1,734 | 2 | 0 | 715 |
2019 IV | 30,042 | 1,943 | 2,194 | 6 | 0 | 365 |
2019 III | 34,592 | 2,139 | 2,625 | 4 | 0 | 585 |
2019 II | 64,911 | 4,226 | 4,713 | 9 | 0 | 415 |
2019 I | 51,172 | 3,325 | 3,722 | 12 | 0 | 260 |
2018 IV | 52,029 | 5,205 | 5,808 | 9 | 0 | 520 |
2018 III | 50,782 | 5,102 | 5,648 | 10 | 0 | 465 |
2018 II | 66,542 | 6,711 | 7,375 | 9 | 0 | 650 |
2018 I | 61,375 | 6,215 | 6,777 | 9 | 0 | 585 |
2017 IV | 96,299 | 8,448 | 9,201 | 8 | 0 | 840 |
2017 III | 83,822 | 7,342 | 8,019 | 10 | 0 | 650 |
2017 II | 43,042 | 3,761 | 4,127 | 7 | 0 | 465 |
2017 I | 25,627 | 2,239 | 2,458 | 7 | 0 | 310 |
2016 IV | 43,327 | 1,123 | 1,234 | 3 | 43,327 | 365 |
2016 III | 48,490 | 1,258 | 1,380 | 3 | 48,490 | 365 |
2016 II | 88,570 | 2,283 | 2,522 | 3 | 88,570 | 650 |
2016 I | 31,361 | 816 | 893 | 3 | 31,361 | 260 |
2015 IV | 102,313 | 2,685 | 2,913 | 2 | 102,313 | 975 |
2015 III | 29,590 | 775 | 843 | 2 | 29,590 | 365 |
2015 II | 5,396 | 141 | 154 | 2 | 5,396 | 55 |
2015 I | 21,249 | 550 | 605 | 2 | 21,249 | 260 |
Name | National Tax | Year |
ALYSTONE OÜ | € 0.00 | 2024 |
OÜ Intercapital Estonia | € 0.00 | 2024 |
osaühing Villevar | € 0.00 | 2024 |
Osaühing Tiskre Kommunaal | € 0.00 | 2024 |
Osaühing Uus | € 0.00 | 2024 |
No related companies by address found