FM
Friday13 MTÜ
- 80556467
- Registered Oct 22, 2018
- € 0
- Updated Mar 04, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 50105262 / M2 | 2023-11-29 06:59:12 | Deletion caution: annual report not submitted | Entered into force |
M 50105262 / 6 | 2023-05-25 09:56:41 | Entry | Entered into force |
M 50105262 / M1 | 2023-05-23 05:25:40 | A ruling on the elimination of the deficiencies | Signed |
M 50105262 / 5 | 2023-02-01 05:40:43 | Entry | Entered into force |
M 50105262 | 2018-10-22 07:07:52 | Entry | Entered into force |
No related companies by address found
No related companies by contact found