MM
MTÜ Märjamaa Õlleklubi
- 80607147
- Registered Feb 07, 2022
- € 0
- Updated Mar 06, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
80607147 | |||||
80607147 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
M 50195574 / M3 | 2023-11-30 10:12:05 | Deletion caution: annual report not submitted | Entered into force |
M 50195574 / 2 | 2023-02-01 06:39:19 | Entry | Entered into force |
M 50195574 / M1 | 2022-02-01 11:57:44 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Catering | 2022-03-09 | +372 53446372 | haver.jarveoja@gmail.com | Henri Jõekalda (phone: 55668608, email: henry.joekalda@hotmail.com) | KTO023953 |
No related companies by address found
No related companies by contact found