TK
Tallinn, Kiikri tn 6 korteriühistu
- 80610511
- Registered May 04, 2022
- € 0
- Updated Oct 10, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kuldar Andrea | Management board member | Login to see | Login to see |
![]() |
2023-09-12 | ||
Maksim Gendelevitch | Management board member | Login to see | Login to see |
![]() |
2023-09-12 | ||
Piret Linnasmägi | Management board member | Login to see | Login to see |
![]() |
2023-09-12 | ||
Riina Toss | Management board member | Login to see | Login to see |
![]() |
2023-09-12 | ||
Toomas Palu | Management board member | Login to see | Login to see |
![]() |
2023-09-12 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
80610511 | 2022-05-06 | 2022-05-06 | EE102492875 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ü 50201137 / 6 | 2023-09-12 11:54:14 | Entry | Entered into force |
Ü 50201137 / M3 | 2023-09-12 11:57:52 | A ruling on the elimination of the deficiencies | Signed |
Ü 50201137 / 5 | 2023-06-30 06:53:01 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ü 50201137 / 4 | 2023-05-30 08:29:34 | Entry | Entered into force |
Ü 50201137 / M2 | 2023-05-30 13:26:18 | A ruling on the elimination of the deficiencies | Signed |
Ü 50201137 / M1 | 2023-05-08 12:51:48 | Ruling | Entered into force |
Ü 50201137 / 3 | 2023-03-20 10:06:14 | Entry | Entered into force |
Ü 50201137 / 2 | 2023-02-01 06:23:11 | Entry | Entered into force |
Ü 50201137 | 2022-05-04 11:40:38 | Entry | Entered into force |
No related companies by address found