TM
Tallinn, Magdaleena tn 4 korteriühistu
- 80633200
- Registered Dec 11, 2023
- € 0
- Updated Jan 25, 2025
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Karl Kangur | Management board member | Login to see | Login to see | 2024-10-11 | |||
Priit Üksküla | Management board member | Login to see | Login to see | 2024-10-11 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ü 50240743 / 2 | 2024-01-02 13:06:56 | Entry | Entered into force |
Ü 50240743 | 2023-12-11 08:24:55 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 2,250 | 0 | 0 | 0 | 0 | 0 |
2021 III | 2,250 | 0 | 0 | 0 | 0 | 0 |
2021 II | 2,250 | 0 | 0 | 0 | 0 | 0 |
2021 I | 2,250 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 4,710 | 0 | 0 | 0 | 0 | 0 |
2020 III | 4,710 | 0 | 0 | 0 | 0 | 0 |
2020 II | 4,710 | 0 | 0 | 0 | 0 | 0 |
2020 I | 4,710 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 9,991 | 0 | 0 | 0 | 0 | 0 |
2019 III | 9,991 | 0 | 0 | 0 | 0 | 0 |
2019 II | 9,991 | 0 | 0 | 0 | 0 | 0 |
2019 I | 9,991 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 6,443 | 0 | 0 | 0 | 0 | 0 |
2018 III | 6,443 | 0 | 0 | 0 | 0 | 0 |
2018 II | 6,443 | 0 | 0 | 0 | 0 | 0 |
2018 I | 6,443 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 3,956 | 0 | 0 | 0 | 0 | 0 |
2017 III | 3,956 | 0 | 0 | 0 | 0 | 0 |
2017 II | 3,956 | 0 | 0 | 0 | 0 | 0 |
2017 I | 3,956 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 3,987 | 0 | 0 | 0 | 0 | 0 |
2016 III | 3,987 | 0 | 0 | 0 | 0 | 0 |
2016 II | 3,987 | 0 | 0 | 0 | 0 | 0 |
2016 I | 3,987 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found