SH
Sihtasutus Haraka Kodu
- 90009051
- Harju maakond, Saue vald, Maidla küla, Haraka tee 10, 76416
- Registered Feb 17, 2006
- € 0
- Updated Nov 04, 2022
Address |
---|
Harju maakond, Saue vald, Maidla küla, Haraka tee 10, 76416 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kalev Märtens | Chairman of the supervisory board | Login to see | Login to see | Estonia | 2022-02-17 | 2019-03-05 | |
Lea Ridamäe | Member of the supervisory board | Login to see | Login to see | Estonia | 2022-02-17 | 2019-02-18 | |
Riina Sippol | Member of the supervisory board | Login to see | Login to see | Estonia | 2022-02-17 | 2019-02-18 | |
Sven Põierpaas | Member of the supervisory board | Login to see | Login to see | Estonia | 2022-02-17 | 2019-02-18 | |
Ele Läänmäe | Auditor | Login to see | Login to see | Estonia | 2008-06-25 | ||
Kaire Kindel | Management board member | Login to see | Login to see | Estonia | 2022-03-05 | 2006-02-17 | |
Margit Saluste | Management board member | Login to see | Login to see | Estonia | 2022-03-05 | 2006-02-17 | |
Pille Maasik | Management board member | Login to see | Login to see | Estonia | 2022-03-05 | 2006-02-17 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
90009051 | |||||
90009051 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
S 10095588 / 7 | 2023-02-01 00:23:39 | Entry | Entered into force |
S 10095588 / 4 | 2013-03-05 08:30:22 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
harakakodu.ee | Elkdata OÜ | 2010-07-04 | 2022-10-19 | ok (paid and in zone) |
Name | National Tax | Year |
aktsiaselts Valga Haigla | € 2,674,629.00 | 2023 |
Pihlakodu AS | € 1,576,170.00 | 2023 |
Sihtasutus Keila Haigla | € 1,420,949.00 | 2023 |
Lõuna-Eesti Hooldekeskus AS | € 913,954.00 | 2023 |
Südamekodud AS | € 757,297.00 | 2023 |
No related companies by address found