SR
Sihtasutus Rummu Ettevõtlusala Arendus
- 90013242
- Registered Dec 11, 2015
- € 0
- Updated Jun 02, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Karl Biltse | Depositary of documents | Login to see | Login to see |
![]() |
2023-06-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
90013242 | 2020-06-28 | 2020-07-20 | EE102272752 | ||
90013242 | 2021-07-18 | 2021-07-19 | EE102272752 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
S 50020518 / 7 | 2023-06-01 05:59:40 | Entry | Entered into force |
S 50020518 / 6 | 2023-02-01 04:36:28 | Entry | Entered into force |
S 50020518 | 2015-12-11 14:28:59 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 1,760 | 0 | 0 | 0 | 2,382 | 0 |
2021 II | 1,119 | 415 | 443 | 0 | 1,515 | 0 |
2021 I | 0 | 0 | 0 | 1 | 0 | 0 |
2020 IV | 4,400 | 2,912 | 2,812 | 0 | 4,400 | 0 |
2020 III | 121,756 | 17,888 | 4,174 | 2 | 121,756 | 1,390 |
2020 II | 0 | 0 | 0 | 9 | 0 | 0 |
2019 IV | 10,573 | 716 | 803 | 0 | 0 | 0 |
2019 III | 19,397 | 1,317 | 1,471 | 7 | 0 | 210 |
2019 II | 0 | 0 | 0 | 4 | 0 | 0 |
2018 IV | 1,210 | 206 | 231 | 0 | 0 | 0 |
2018 III | 3,397 | 578 | 650 | 3 | 0 | 155 |
No related companies by address found