oH
osaühing HEA LEIB
- 10101417
- Registered Dec 05, 1996
- € 0
- Updated Jun 16, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Riho Viik | Depositary of documents | Login to see | Login to see |
![]() |
2000-10-17 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10006646 / 5 | 2023-06-16 08:20:27 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 I | 0 | 17 | 0 | 0 | 0 | 0 |
2021 IV | 2,102 | 0 | 0 | 0 | 0 | 0 |
2021 III | 2,102 | 0 | 0 | 0 | 0 | 0 |
2021 II | 2,102 | 0 | 0 | 0 | 0 | 0 |
2021 I | 2,102 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 0 | 12 | 0 | 0 | 0 | 0 |
2020 II | 0 | 18 | 0 | 0 | 0 | 0 |
2020 I | 0 | 9 | 0 | 0 | 0 | 0 |
2019 II | 389 | 9 | 0 | 0 | 0 | 0 |
2018 II | 3,480 | 9 | 0 | 0 | 0 | 0 |
2017 I | 0 | 17 | 0 | 0 | 0 | 0 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
2016 I | 0 | 17 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 0 | 0 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 0 | 17 | 0 | 0 | 0 | 0 |
No related companies by address found