AV
Aktsiaselts Võhu Vein
- 10229471
- Lääne-Viru maakond, Vinni vald, Võhu küla, Ülejõe, 46620
- Registered Jul 17, 1997
- € 25,000
- Updated Apr 29, 2025
Address |
---|
Lääne-Viru maakond, Vinni vald, Võhu küla, Ülejõe, 46620 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ruslan Gasymov | Management board member | Login to see | Login to see |
![]() |
2024-03-27 | ||
Dzhalal Gasymov | Chairman of the supervisory board | Login to see | Login to see | 2024-02-20 | |||
Dzhamala Gasymova | Member of the supervisory board | Login to see | Login to see | 2024-02-20 | |||
Gasymali Gasymov | Member of the supervisory board | Login to see | Login to see | 2019-11-25 | 2022-05-05 | ||
Shakhin Gasymov | Member of the supervisory board | Login to see | Login to see | 2019-11-25 | 2022-05-05 | ||
Osaühing AUDEST | A person competent to receive procedural documents | Login to see | Login to see |
![]() |
2019-09-03 | ||
Nasdaq CSD SE | The registrar of the shares of the fund | Login to see | Login to see |
![]() |
2017-09-28 | ||
Olga Kuznetsova | Audit firm | Login to see | Login to see |
![]() |
2015-06-12 | ||
Osaühing Audiitorbüroo K&K | Audit firm | Login to see | Login to see |
![]() |
2015-06-12 | ||
Mare Soovik | Audit firm | Login to see | Login to see |
![]() |
2014-04-09 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omanikukonto: DZHALAL GASYMOV | Stockholder | Login to see | Login to see |
![]() |
20 | Sole property | EUR | 5000 | 2025-04-28 | ||
Omanikukonto: RUSLAN GASYMOV | Stockholder | Login to see | Login to see |
![]() |
20 | Sole property | EUR | 5000 | 2023-08-31 | ||
Omanikukonto: MASHKYUR GASYMOV | Stockholder | Login to see | Login to see |
![]() |
20 | Sole property | EUR | 5000 | 2023-08-31 | ||
Omanikukonto: GASYMALI GASYMOV | Stockholder | Login to see | Login to see |
![]() |
20 | Sole property | EUR | 5000 | 2023-08-31 | ||
Omanikukonto: SHAKHIN GASYMOV | Stockholder | Login to see | Login to see |
![]() |
20 | Sole property | EUR | 5000 | 2023-08-31 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10229471 | 1994-01-01 | 1994-01-01 | EE100465118 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40004022 / M30 | 2023-12-11 12:50:56 | A ruling on the elimination of the deficiencies | Signed |
Ä 40004022 / M29 | 2023-12-06 08:20:13 | A ruling on the elimination of the deficiencies | Signed |
Ä 40004022 / M28 | 2023-11-04 02:16:58 | Penalty payment: - annual report not submitted | Signed |
Ä 40004022 / 25 | 2023-08-31 12:34:03 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 40004022 / M26 | 2023-06-28 13:23:08 | A ruling on the elimination of the deficiencies | Signed |
Ä 40004022 / M17 | 2013-12-18 13:35:04 | A ruling on the elimination of the deficiencies | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Wholesale trade | 2005-04-29 | +372 53338141, +372 5065914, +372 32 43 232, 520 9265 | info@vohuvein.ee, krista@vohuvein.ee | Kalev Onga (phone: 5065914) | KHK004174 | |||||
Notice of economic activities | Retail trade | 2004-09-09 | +372 53338141, +372 5065914, +372 32 43 232, 520 9265 | info@vohuvein.ee, krista@vohuvein.ee | Aleksei Krutškov (phone: 53019432, email: aleksei@vohuvein.ee) | KJK003179 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
vohuvein.ee | Zone Media OÜ | 2010-07-04 | 2022-12-21 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 13,802 | 1,548 | 1,611 | 2 | 0 | 715 |
2023 I | 12,473 | 1,352 | 1,503 | 2 | 0 | 520 |
2022 IV | 0 | 1,467 | 1,604 | 3 | 0 | 520 |
2022 III | 0 | 1,467 | 1,604 | 3 | 0 | 520 |
2022 II | 0 | 1,107 | 1,222 | 3 | 0 | 365 |
2022 I | 0 | 1,356 | 1,466 | 3 | 0 | 465 |
2021 IV | 0 | 1,239 | 1,397 | 3 | 0 | 415 |
2021 III | 0 | 1,232 | 1,425 | 3 | 0 | 465 |
2021 II | 0 | 1,296 | 1,489 | 3 | 0 | 465 |
2021 I | 0 | 1,273 | 1,425 | 3 | 0 | 465 |
2020 IV | 25,897 | 1,232 | 1,425 | 3 | 0 | 465 |
2020 III | 25,897 | 1,232 | 1,425 | 3 | 0 | 465 |
2020 II | 25,897 | 1,232 | 1,425 | 3 | 0 | 465 |
2020 I | 16,781 | 816 | 906 | 3 | 0 | 310 |
2019 IV | 9,683 | 547 | 618 | 2 | 0 | 310 |
2019 III | 19,660 | 1,147 | 1,218 | 1 | 0 | 910 |
2019 II | 10,020 | 587 | 618 | 1 | 0 | 465 |
2019 I | 0 | 0 | 0 | 1 | 0 | 0 |
2018 III | 0 | 440 | 497 | 0 | 0 | 0 |
2018 II | 0 | 540 | 561 | 1 | 0 | 465 |
2018 I | 0 | 530 | 593 | 1 | 0 | 465 |
2017 IV | 3,120 | 629 | 691 | 1 | 0 | 520 |
2017 III | 3,120 | 629 | 691 | 1 | 0 | 520 |
2017 II | 3,226 | 674 | 691 | 1 | 0 | 520 |
2017 I | 1,040 | 210 | 230 | 1 | 0 | 155 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 7,828 | 45 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2015 III | 0 | 0 | 0 | 1 | 0 | 0 |
2015 II | 2,527 | 517 | 568 | 1 | 2,527 | 465 |
2015 I | 5,481 | 1,199 | 1,232 | 1 | 5,481 | 840 |
Name | National Tax | Year |
Aktsiaselts VIRU JOOGID | € 0.00 | 2024 |
aktsiaselts A. Le Coq | € 0.00 | 2024 |
Saku Õlletehase Aktsiaselts | € 0.00 | 2024 |
aktsiaselts Linda Nektar | € 0.00 | 2024 |
Aktsiaselts Võhu Vein | € 0.00 | 2024 |
No related companies by address found