OK
OÜ KUIVAJÕE FARMER
- 10303606
- Harju maakond, Kose vald, Karla küla, Karla vkt 2, 75106
- Registered Oct 22, 1997
- € 62,148
- Updated Jun 21, 2023
Address |
---|
Harju maakond, Kose vald, Karla küla, Karla vkt 2, 75106 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Gabler Audit OÜ | Audit firm | Login to see | Login to see | Estonia | 2023-05-12 | ||
Aare Mölder | Member of the supervisory board | Login to see | Login to see | Estonia | 2003-07-22 | ||
Jüri Valdma | Member of the supervisory board | Login to see | Login to see | Estonia | 2003-07-22 | ||
Vello Kivistik | Member of the supervisory board | Login to see | Login to see | Estonia | 2003-07-22 | ||
Urmas Põlluaas | Management board member | Login to see | Login to see | Estonia | 2002-06-07 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ain Karu | Shareholder | Login to see | Login to see | Estonia | 0.24 | Ordinary ownership | EUR | 147 | 2023-04-03 | ||
Viive Karu | Shareholder | Login to see | Login to see | Estonia | 1.18 | Ordinary ownership | EUR | 735 | 2023-04-03 | ||
OÜ BRENDASTER INVEST | Shareholder | Login to see | Login to see | Estonia | 75.48 | Ordinary ownership | EUR | 46908 | 2019-12-09 | ||
Andres Kasela | Shareholder | Login to see | Login to see | Estonia | 0.82 | Joint ownership | EUR | 510 | 2014-01-17 | ||
Marju Kull | Shareholder | Login to see | Login to see | Estonia | 0.82 | Joint ownership | EUR | 510 | 2014-01-17 | ||
Piret Nõmm | Shareholder | Login to see | Login to see | Estonia | 0.82 | Joint ownership | EUR | 510 | 2014-01-17 | ||
Priit Uuvits | Shareholder | Login to see | Login to see | Estonia | 0.82 | Joint ownership | EUR | 510 | 2014-01-17 | ||
Alvar Kasela | Shareholder | Login to see | Login to see | Estonia | 0.37 | Ordinary ownership | EUR | 228 | 2012-04-13 | ||
Aaro Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.34 | Joint ownership | EUR | 210 | 2012-01-09 | ||
Elen Raudsepp | Shareholder | Login to see | Login to see | Estonia | 0.34 | Joint ownership | EUR | 210 | 2012-01-09 | ||
Karmo Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.34 | Joint ownership | EUR | 210 | 2012-01-09 | ||
Livia Ludvi | Shareholder | Login to see | Login to see | 0.34 | Joint ownership | EUR | 210 | 2012-01-09 | |||
Margo Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.34 | Joint ownership | EUR | 210 | 2012-01-09 | ||
Piia Ludvi | Shareholder | Login to see | Login to see | 0.34 | Joint ownership | EUR | 210 | 2012-01-09 | |||
Aaro Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.46 | Joint ownership | EUR | 288 | 2012-01-09 | ||
Elen Raudsepp | Shareholder | Login to see | Login to see | Estonia | 0.46 | Joint ownership | EUR | 288 | 2012-01-09 | ||
Karmo Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.46 | Joint ownership | EUR | 288 | 2012-01-09 | ||
Livia Ludvi | Shareholder | Login to see | Login to see | 0.46 | Joint ownership | EUR | 288 | 2012-01-09 | |||
Margo Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.46 | Joint ownership | EUR | 288 | 2012-01-09 | ||
Piia Ludvi | Shareholder | Login to see | Login to see | 0.46 | Joint ownership | EUR | 288 | 2012-01-09 | |||
Ain Karu | Shareholder | Login to see | Login to see | Estonia | 0.14 | Ordinary ownership | EUR | 90 | 2012-01-09 | ||
Andres Kasela | Shareholder | Login to see | Login to see | Estonia | 0.02 | Ordinary ownership | EUR | 12 | 2012-01-09 | ||
Andrus Roosimägi | Shareholder | Login to see | Login to see | 0.15 | Ordinary ownership | EUR | 96 | 2012-01-09 | |||
Anton Jaanus | Shareholder | Login to see | Login to see | 0.51 | Ordinary ownership | EUR | 318 | 2012-01-09 | |||
Erna Kruus | Shareholder | Login to see | Login to see | 0.56 | Ordinary ownership | EUR | 348 | 2012-01-09 | |||
Heino Püvi | Shareholder | Login to see | Login to see | Estonia | 0.36 | Ordinary ownership | EUR | 222 | 2012-01-09 | ||
Helle Tismus | Shareholder | Login to see | Login to see | Estonia | 0.45 | Ordinary ownership | EUR | 282 | 2012-01-09 | ||
Hillar Jürgenson | Shareholder | Login to see | Login to see | 0.32 | Ordinary ownership | EUR | 198 | 2012-01-09 | |||
Ivar Kull | Shareholder | Login to see | Login to see | 0.23 | Ordinary ownership | EUR | 144 | 2012-01-09 | |||
Jaan Vahtmeister | Shareholder | Login to see | Login to see | 0.52 | Ordinary ownership | EUR | 324 | 2012-01-09 | |||
Kaius Leetus | Shareholder | Login to see | Login to see | 0.85 | Ordinary ownership | EUR | 528 | 2012-01-09 | |||
Karmo Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.64 | Ordinary ownership | EUR | 396 | 2012-01-09 | ||
Lembit Jaanus | Shareholder | Login to see | Login to see | Estonia | 0.45 | Ordinary ownership | EUR | 282 | 2012-01-09 | ||
Liina Leetus | Shareholder | Login to see | Login to see | 0.32 | Ordinary ownership | EUR | 198 | 2012-01-09 | |||
Lilian Saar | Shareholder | Login to see | Login to see | Estonia | 0.43 | Ordinary ownership | EUR | 270 | 2012-01-09 | ||
Maire Romet | Shareholder | Login to see | Login to see | Estonia | 0.23 | Ordinary ownership | EUR | 144 | 2012-01-09 | ||
Mait Aljasmäe | Shareholder | Login to see | Login to see | Estonia | 0.1 | Ordinary ownership | EUR | 60 | 2012-01-09 | ||
Margit Karu | Shareholder | Login to see | Login to see | 0.02 | Ordinary ownership | EUR | 12 | 2012-01-09 | |||
Margo Ludvi | Shareholder | Login to see | Login to see | Estonia | 0.6 | Ordinary ownership | EUR | 372 | 2012-01-09 | ||
Margo Vahtmeister | Shareholder | Login to see | Login to see | Estonia | 0.57 | Ordinary ownership | EUR | 354 | 2012-01-09 | ||
Olev Int | Shareholder | Login to see | Login to see | Estonia | 0.06 | Ordinary ownership | EUR | 36 | 2012-01-09 | ||
Peeter Karu | Shareholder | Login to see | Login to see | Estonia | 0.56 | Ordinary ownership | EUR | 348 | 2012-01-09 | ||
Raivo Valdi | Shareholder | Login to see | Login to see | 0.16 | Ordinary ownership | EUR | 102 | 2012-01-09 | |||
Selma Jürgenson | Shareholder | Login to see | Login to see | Estonia | 0.19 | Ordinary ownership | EUR | 120 | 2012-01-09 | ||
Selma Sündema | Shareholder | Login to see | Login to see | 0.63 | Ordinary ownership | EUR | 390 | 2012-01-09 | |||
Sulev Int | Shareholder | Login to see | Login to see | Estonia | 0.17 | Ordinary ownership | EUR | 108 | 2012-01-09 | ||
Tarmo Kaaver | Shareholder | Login to see | Login to see | Estonia | 0.23 | Ordinary ownership | EUR | 144 | 2012-01-09 | ||
Vello Kivistik | Shareholder | Login to see | Login to see | Estonia | 1.21 | Ordinary ownership | EUR | 750 | 2012-01-09 | ||
Väino Uuvits | Shareholder | Login to see | Login to see | 0.38 | Ordinary ownership | EUR | 234 | 2012-01-09 | |||
Osaühing Valdereks | Shareholder | Login to see | Login to see | Estonia | 10.04 | Ordinary ownership | EUR | 6240 | 2012-01-09 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10303606 | 1994-01-01 | 1994-01-01 | EE100432646 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10018747 / 17 | 2023-06-20 11:25:03 | Entry | Entered into force |
K 10018747 / M3 | 2013-01-15 12:39:42 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found