OE
Osaühing Eeteprojekt
- 10383143
- Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 7, 10117
- Registered Feb 16, 1998
- € 75,000
- Updated Jul 04, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 7, 10117 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Indrek Niitla | Management board member | Login to see | Login to see | Estonia | 1998-02-16 | ||
Merike Kuum | Management board member | Login to see | Login to see | Estonia | 1998-02-16 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ülle Mägi | Shareholder | Login to see | Login to see | Estonia | 4 | Joint ownership | EEK | 3000 | 2024-07-03 | ||
Tõnu Vainküla | Shareholder | Login to see | Login to see | Estonia | 4 | Joint ownership | EEK | 3000 | 2024-07-03 | ||
Martin Salmistu | Shareholder | Login to see | Login to see | Estonia | 8 | Joint ownership | EEK | 6000 | 2023-09-01 | ||
Ingvar Salmistu | Shareholder | Login to see | Login to see | Estonia | 8 | Joint ownership | EEK | 6000 | 2023-09-01 | ||
Egon-Erkki Salmistu | Shareholder | Login to see | Login to see | Estonia | 8 | Joint ownership | EEK | 6000 | 2023-09-01 | ||
Madis Üürike | Shareholder | Login to see | Login to see | Estonia | 12 | Joint ownership | EEK | 9000 | 2023-09-01 | ||
Linda-Eliise Üürike | Shareholder | Login to see | Login to see | Estonia | 12 | Joint ownership | EEK | 9000 | 2023-09-01 | ||
Jüri-Ott Salm | Shareholder | Login to see | Login to see | Estonia | 5.33 | Joint ownership | EEK | 4000 | 2023-09-01 | ||
Jaanus Salm | Shareholder | Login to see | Login to see | Estonia | 5.33 | Joint ownership | EEK | 4000 | 2023-09-01 | ||
Kristiina Tenso | Shareholder | Login to see | Login to see | Estonia | 5.33 | Joint ownership | EEK | 4000 | 2023-09-01 | ||
Liina Randmann | Shareholder | Login to see | Login to see | Estonia | 5.33 | Joint ownership | EEK | 4000 | 2023-09-01 | ||
Henn-Valter Toonekurg | Shareholder | Login to see | Login to see | Estonia | 6.67 | Sole ownership | EEK | 5000 | 2023-09-01 | ||
Jüri Kuuskaru | Shareholder | Login to see | Login to see | Estonia | 4 | Sole ownership | EEK | 3000 | 2023-09-01 | ||
Marko Tiks | Shareholder | Login to see | Login to see | Estonia | 4 | Sole ownership | EEK | 3000 | 2023-09-01 | ||
Kaljo Laul | Shareholder | Login to see | Login to see | Estonia | 5.33 | Sole ownership | EEK | 4000 | 2023-09-01 | ||
Teet Laul | Shareholder | Login to see | Login to see | Estonia | 1.33 | Sole ownership | EEK | 1000 | 2023-09-01 | ||
Valve Rosenberg | Shareholder | Login to see | Login to see | Estonia | 4 | Sole ownership | EEK | 3000 | 2023-09-01 | ||
Indrek Niitla | Shareholder | Login to see | Login to see | Estonia | 13.33 | Sole ownership | EEK | 10000 | 2023-09-01 | ||
Siiri-Astrid Uuring | Shareholder | Login to see | Login to see | Estonia | 6.67 | Sole ownership | EEK | 5000 | 2023-09-01 | ||
Uno-Tõnis Magus | Shareholder | Login to see | Login to see | Estonia | 8 | Sole ownership | EEK | 6000 | 2023-09-01 | ||
Endel Kikerpuu | Shareholder | Login to see | Login to see | Estonia | 4 | Sole ownership | EEK | 3000 | 2023-09-01 | ||
Merike Kuum | Shareholder | Login to see | Login to see | Estonia | 8 | Sole ownership | EEK | 6000 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10383143 | 1994-01-01 | 1994-01-01 | EE100049932 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10022735 / 6 | 2023-08-31 13:03:32 | Entry | Entered into force |
Ä 10022735 / 3 | 2016-09-01 14:16:57 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Owner supervision | 2003-02-11 | 2022-03-22 | No (archived) | 6601745 | [email protected]; [email protected] | Indrek Niitla (phone: 6601745, email: [email protected]) | EO10383143-0001 | |||
Notice of economic activities | Audit of construction work | 2003-02-11 | 2022-03-22 | No (archived) | 6601745 | [email protected]; [email protected] | Indrek Niitla (phone: 6601745, email: [email protected]) | EK10383143-0001 | |||
Notice of economic activities | Building design expert assessment | 2003-02-11 | 2028-12-15 | 6601745 | [email protected]; [email protected] | Indrek Niitla (phone: 6601745, email: [email protected]) | EK10383143-0002 | ||||
Notice of economic activities | Designing | 2003-02-11 | 2028-12-15 | 6601745 | [email protected]; [email protected] | Indrek Niitla (phone: 6601745, email: [email protected]) | EP10383143-0001 |
Name | National Tax | Year |
Novarc Group AS | € 496,606.00 | 2023 |
Pluss Arhitektid OÜ | € 347,483.00 | 2023 |
DAGOpen OÜ | € 245,246.00 | 2023 |
osaühing Esplan | € 227,021.00 | 2023 |
arhitekt11 OÜ | € 162,092.00 | 2023 |
No related companies by contact found