EP
Enefit Power AS
- 10579981
- Ida-Virumaa, Narva-Jõesuu linn, Auvere küla, Narva-Jõesuu linn, Keskterritooriumi/1, 40107
- Registered Oct 04, 1999
- € 30,000,000
- Updated Feb 03, 2023
Address |
---|
Ida-Virumaa, Narva-Jõesuu linn, Auvere küla, Narva-Jõesuu linn, Keskterritooriumi/1, 40107 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Hando Sutter | Chairman of the supervisory board | (+372) 56900998, (+372) 7152200 | [email protected] | ![]() |
2024-08-31 | 2021-01-20 | |
Raine Pajo | Member of the supervisory board | (+372) 4652222, (+372) 7152200 | [email protected] | ![]() |
2024-08-31 | 2021-01-20 | |
Andres Vainola | Management board member | (+372) 5035000, (+372) 6012668 | [email protected], [email protected] | ![]() |
2023-12-31 | 2020-12-31 | |
Arles Taal | Management board member | (+372) 5059281 | [email protected] | ![]() |
2023-12-31 | 2020-12-31 | |
Meelis Goldberg | Management board member | (+372) 5087034 | [email protected] | ![]() |
2023-12-31 | 2020-12-31 | |
Pavel Onuchak | Management board member | (+372) 4667222, (+372) 7166200 | [email protected] | ![]() |
2023-12-31 | 2020-12-31 | |
Andri Avila | Member of the supervisory board | (+372) 5057153 | [email protected] | ![]() |
2024-08-31 | 2019-09-01 | |
Tiit Raimla | Auditor | (+372) 6141800, (+372) 6141900 | [email protected], [email protected] | ![]() |
2018-03-22 | ||
Nasdaq CSD SE | The registrar of the shares of the fund | ![]() |
2017-09-28 | ||||
Aktsiaselts PricewaterhouseCoopers | Auditor | [email protected] | ![]() |
2002-12-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eesti Energia Aktsiaselts | Founder | ![]() |
Ordinary ownership | EEK | 500000000 | 1999-10-04 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lihtkonto: EESTI ENERGIA AS | Stockholder | ![]() |
100 | Ordinary ownership | EUR | 30000000 | 2017-12-22 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10579981 | 1 | 1999-11-01 | 0000-00-00 | 1999-10-18 | EE100566897 |
10579981 | 2 | 0000-00-00 | 2009-12-31 | 2010-01-06 | EE100566897 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40009552 / M7 | 2013-01-10 12:05:58 | A ruling on the elimination of the deficiencies | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Common frequency permit | 2021-09-16 | 2021-12-31 | No (archived) | 4667222 | [email protected] | 2021-09-16 | Consumer Protection and Technical Surveillance Authority | Andres Vainola (phone: 466 7222, email: [email protected]) | SLM21/4840 | SLM21/4840 |
Operating licence | Technical maintenance and repair of railway rolling stock | 2021-01-01 | 4667222 | [email protected] | 2022-03-18 | Consumer Protection and Technical Surveillance Authority | Andres Vainola (phone: 466 7222, email: [email protected]) | 20220318-509875 | RDT000006 | ||
Operating licence | Common frequency permit | 2020-10-22 | 2022-10-21 | 4667222 | [email protected] | 2020-10-22 | Consumer Protection and Technical Surveillance Authority | Mart Proos (phone: 5043492, email: [email protected]) | SLM20/5459 | SLM20/5459 | |
Operating licence | Common frequency permit | 2020-09-22 | 2022-09-21 | 4667222 | [email protected] | 2020-09-22 | Consumer Protection and Technical Surveillance Authority | Mart Proos (phone: 5043492, email: [email protected]) | SLM20/4972 | SLM20/4972 | |
Operating licence | Handling of explosive materials | 2018-09-03 | 4667222 | [email protected] | 2021-03-22 | Consumer Protection and Technical Surveillance Authority | Pavel Onuchak (phone: 5253805, email: [email protected]) | 20210311-425779 | LMK000018 | ||
Operating licence | Hydrogeological works | 2016-09-02 | 4667222 | [email protected] | 2021-02-02 | Keskkonnaministeerium | Andres Vainola (phone: 466 7222, email: [email protected]) | 20210202-418846 | KHY000047 | ||
Operating licence | Common frequency permit | 2016-06-02 | 2023-06-01 | 4667222 | [email protected] | 2017-06-06 | Consumer Protection and Technical Surveillance Authority | Ahti Puur (phone: 3364801, email: [email protected]) | SLG17/4325 | SLG16/2625 | |
Operating licence | Common frequency permit | 2014-01-16 | 2023-01-16 | 4667222 | [email protected] | 2017-01-10 | Consumer Protection and Technical Surveillance Authority | Tõnu Aas (phone: 7166490, email: [email protected]) | SLM17/0153 | SLM14/856 | |
Operating licence | Common frequency permit | 2012-03-15 | 2023-03-15 | 4667222 | [email protected] | 2017-02-10 | Consumer Protection and Technical Surveillance Authority | Aleksandr Kaidalov (phone: 7167296 , email: [email protected]gia.ee) | SLM17/1068 | SLM12/3501 | |
Operating licence | Sales of fuel | 2011-08-30 | 4667222 | [email protected] | Artjom Molodtsov (phone: 7167222, email: [email protected]) | VKM000821 | |||||
Operating licence | Common frequency permit | 2011-04-04 | 2023-04-04 | 4667222 | [email protected] | 2017-03-14 | Consumer Protection and Technical Surveillance Authority | TOOMAS PÕLD (phone: 3364801, email: [email protected]) | SLM17/2006 | SLM11/6969 | |
Operating licence | Sales of heat | 2010-10-21 | 4667222 | [email protected] | Konkurentsiamet | Aleksandr Kaidalov (phone: +372 56367090, email: [email protected]) | KSM000020 | ||||
Notice of economic activities | Construction | 2010-04-13 | 2021-06-14 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | EEH008748 | ||||
Notice of economic activities | Owner supervision | 2010-04-13 | 2021-06-14 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | EEO003534 | ||||
Notice of economic activities | Designing | 2010-04-13 | 2021-06-14 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | EEP003389 | ||||
Operating licence | Common frequency permit | 2010-03-08 | 2023-03-08 | 4667222 | [email protected] | 2017-02-13 | Consumer Protection and Technical Surveillance Authority | TOOMAS PÕLD (phone: 3364801, email: [email protected]) | SLM17/1103 | SLM10/2408 | |
Operating licence | Carriage of goods by rail | 2010-01-15 | 2024-12-18 | 4667222 | [email protected] | Andres Vainola (phone: 466 7222, email: [email protected]) | 03-13*** | ||||
Operating licence | Common frequency permit | 2009-12-30 | 2022-12-30 | 4667222 | [email protected] | 2016-12-07 | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | SLM16/6982 | SLM09/7454 | |
Operating licence | Common frequency permit | 2009-09-09 | 2023-09-09 | 4667222 | [email protected] | 2017-09-19 | Consumer Protection and Technical Surveillance Authority | Aleksandr Kaidalov (phone: 7167296 , email: [email protected]) | SLM17/7055 | SLM09/4171 | |
Notice of economic activities | Construction surveying | 2009-04-23 | 2021-11-17 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | EEG000171 | ||||
Operating licence | Fuel export | 2007-05-02 | 4667222 | [email protected] | Harri Mikk (phone: 7152222, email: [email protected]) | VKE000029 | |||||
Operating licence | Common frequency permit | 2006-07-03 | 2023-07-03 | 4667222 | [email protected] | 2017-07-06 | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | SLG17/5515 | J.1-7/05/G-846 | |
Operating licence | Common frequency permit | 2005-11-29 | 2022-11-29 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Rein Kaarlõp (phone: 3365621, email: [email protected]) | J.1-7/05/M-2552 | |||
Operating licence | Common frequency permit | 2005-11-29 | 2022-11-29 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Rein Kaarlõp (phone: 3365621, email: [email protected]) | J.1-7/05/M-2553 | |||
Operating licence | Common frequency permit | 2005-11-29 | 2022-11-29 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Rein Kaarlõp (phone: 3365621, email: [email protected]) | J.1-7/05/M-2554 | |||
Operating licence | Common frequency permit | 2005-10-21 | 2022-10-21 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | J.1-7/05/G-1975 | |||
Operating licence | Common frequency permit | 2005-10-21 | 2022-10-21 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | J.1-7/05/G-1976 | |||
Operating licence | Common frequency permit | 2005-10-21 | 2022-10-21 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | J.1-7/05/G-1977 | |||
Operating licence | Common frequency permit | 2005-10-21 | 2022-10-21 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | J.1-7/05/G-1978 | |||
Operating licence | Common frequency permit | 2005-06-18 | 2023-06-18 | 4667222 | [email protected] | 2017-06-05 | Consumer Protection and Technical Surveillance Authority | Vladislav Belgoray (phone: 3365146, email: [email protected]) | SLM17/4284 | J.1-7/05/M-1025 | |
Operating licence | Common frequency permit | 2005-03-31 | 2023-03-31 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Rein Kaarlõp (phone: 3365621, email: [email protected]) | J.1-7/05/M-395 | |||
Operating licence | Common frequency permit | 2005-03-31 | 2023-03-31 | 4667222 | [email protected] | Consumer Protection and Technical Surveillance Authority | Rein Kaarlõp (phone: 3365621, email: [email protected]) | J.1-7/05/M-396 | |||
Notice of economic activities | Designing | 2004-02-19 | 4667222 | [email protected] | Tõnu Aas (phone: 7166100, email: [email protected]) | EP10579981-0001 | |||||
Operating licence | Production of electricity | 2003-12-02 | 4667222 | [email protected] | Konkurentsiamet | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | ELT00011 | ||||
Operating licence | Production of heat | 2003-12-02 | 4667222 | [email protected] | Konkurentsiamet | ST00001 | |||||
Notice of economic activities | Electrical works | 2003-04-17 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | EL10032389-0001 | |||||
Notice of economic activities | Pressure equipment works | 2003-03-24 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | ST10579981-0001 | |||||
Notice of economic activities | Owner supervision | 2003-01-08 | 2021-07-04 | 4667222 | [email protected] | Artjom Molodtsov (phone: 7167222, email: [email protected]) | EO10579981-0001 | ||||
Notice of economic activities | Electrical works | 2002-11-18 | 4667222 | [email protected] | Svetlana Ivantsova (phone: 56454016, email: [email protected]) | EL10579981-0001 |
Name | National Tax | Year |
Enefit Power AS | € 24,811,320.00 | 2022 |
VKG OIL AS | € 9,973,261.00 | 2022 |
KKT Oil OÜ | € 4,090,945.00 | 2022 |
Aktsiaselts GREEN MARINE | € 776,921.00 | 2022 |
Eesti Diisel AS | € 163,363.00 | 2022 |
No related companies by address found