OM
OSAÜHING MARVECOM
- 10703085
- Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Lõime tn 21-11, 10312
- Registered Oct 02, 2000
- € 2,556
- Updated Jan 31, 2023
Address |
---|
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Lõime tn 21-11, 10312 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Andrei Bezrukavõi | Management board member | Login to see | Login to see |
![]() |
2017-11-07 | ||
Vladimir Nikolaev | Management board member | Login to see | Login to see | 2003-02-10 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Bezrukavõi | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1278 | 2011-11-02 | ||
Uladzimir Nikolayeu | Shareholder | Login to see | Login to see | 50 | Ordinary ownership | EUR | 1278 | 2011-11-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10703085 | 1 | 2012-05-09 | 0000-00-00 | 2012-05-11 | EE101537456 |
10703085 | 2 | 0000-00-00 | 2012-10-31 | 2012-10-25 | EE101537456 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10051755 / 6 | 2015-11-09 08:29:27 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 359,180 | 1,721 | 1,781 | 1 | 0 | 1,240 |
2022 III | 359,950 | 1,729 | 1,781 | 1 | 0 | 1,240 |
2022 II | 359,180 | 1,721 | 1,781 | 1 | 0 | 1,240 |
2022 I | 1,377,160 | 1,721 | 1,781 | 1 | 0 | 1,240 |
2021 IV | 340,401 | 1,722 | 1,781 | 1 | 0 | 1,240 |
2021 III | 340,401 | 1,722 | 1,781 | 1 | 0 | 1,240 |
2021 II | 319,779 | 1,620 | 1,670 | 1 | 0 | 1,170 |
2021 I | 273,333 | 1,396 | 1,417 | 2 | 0 | 650 |
2020 IV | 269,108 | 1,388 | 1,413 | 3 | 0 | 465 |
2020 III | 258,918 | 1,337 | 1,358 | 3 | 0 | 415 |
2020 II | 383,899 | 1,974 | 2,021 | 3 | 0 | 585 |
2020 I | 262,383 | 1,354 | 1,377 | 3 | 0 | 415 |
2019 IV | 376,916 | 1,366 | 1,393 | 3 | 0 | 415 |
2019 III | 547,687 | 2,616 | 1,393 | 4 | 0 | 310 |
2019 II | 376,887 | 1,366 | 1,393 | 2 | 0 | 585 |
2019 I | 345,380 | 1,255 | 1,273 | 2 | 0 | 520 |
2018 IV | 443,340 | 1,159 | 1,171 | 2 | 0 | 465 |
2018 III | 418,978 | 1,090 | 1,112 | 2 | 0 | 465 |
2018 II | 421,423 | 1,093 | 1,122 | 2 | 0 | 465 |
2018 I | 443,865 | 1,136 | 1,196 | 2 | 0 | 465 |
2017 IV | 472,255 | 1,224 | 1,345 | 2 | 0 | 520 |
2017 III | 472,255 | 1,224 | 1,345 | 2 | 0 | 520 |
2017 II | 472,255 | 1,224 | 1,345 | 2 | 0 | 520 |
2017 I | 453,989 | 1,176 | 1,293 | 2 | 0 | 520 |
2016 IV | 524,248 | 1,316 | 1,449 | 3 | 524,248 | 415 |
2016 III | 462,186 | 1,163 | 1,278 | 3 | 462,186 | 365 |
2016 II | 465,706 | 1,167 | 1,287 | 3 | 465,706 | 365 |
2016 I | 806,832 | 2,018 | 2,230 | 3 | 806,832 | 585 |
2015 IV | 509,652 | 1,114 | 1,223 | 3 | 509,652 | 310 |
2015 III | 509,652 | 1,114 | 1,223 | 3 | 509,652 | 310 |
2015 II | 500,266 | 1,108 | 1,200 | 3 | 500,266 | 310 |
2015 I | 480,331 | 1,067 | 1,152 | 3 | 480,331 | 310 |
Name | National Tax | Year |
OSAÜHING MARVECOM | € 0.00 | 2024 |
Sea-Land Invest OÜ | € 0.00 | 2024 |
Lennuliiklusteeninduse Aktsiaselts | € 0.00 | 2024 |
Ospentos International OÜ | € 0.00 | 2024 |
Aktsiaselts Tallinna Lennujaam | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found