ON
Osaühing NELLITELL
- 10811308
- Harju maakond, Tallinn, Lasnamäe linnaosa, Läänemere tee 64-68, 13913
- Registered Oct 30, 2001
- € 2,556
- Updated Feb 02, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Läänemere tee 64-68, 13913 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Rimma Kosterkova | Management board member | Login to see | Login to see |
![]() |
2022-03-10 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inna Kosterkova | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1278 | 2012-04-05 | ||
Rimma Kosterkova | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1278 | 2012-04-05 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
10811308 | 1 | 2001-12-01 | 0000-00-00 | 2001-12-03 | EE100727526 |
10811308 | 2 | 0000-00-00 | 2016-04-10 | 2016-04-11 | EE100727526 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10061017 / 7 | 2016-04-11 13:17:08 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 III | 0 | 0 | 0 | 0 | 0 | 0 |
2023 II | 0 | 0 | 0 | 0 | 0 | 0 |
2023 I | 0 | 0 | 0 | 0 | 0 | 0 |
2022 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 1 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 13 | 10 | 0 | 0 | 0 | 0 |
2021 III | 2,224 | 1,100 | 653 | 0 | 10,900 | 0 |
2021 II | 4,187 | 1,650 | 1,650 | 0 | 0 | 0 |
2021 I | 4,403 | 1,820 | 1,650 | 1 | 950 | 1,170 |
2020 IV | 1,606 | 1,967 | 1,650 | 1 | 2,248 | 1,170 |
2020 III | 7,705 | 4,586 | 2,856 | 2 | 10,787 | 1,040 |
2020 II | 17,689 | 1,471 | 992 | 9 | 24,765 | 105 |
2020 I | 63,630 | 19,840 | 17,249 | 11 | 89,083 | 1,100 |
2019 IV | 83,590 | 10,959 | 9,378 | 11 | 89,183 | 715 |
2019 III | 990 | 0 | 620 | 7 | 1,056 | 105 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Osaühing NELLITELL | € 0.00 | 2024 |
Osaühing Lemvold | € 0.00 | 2024 |
FIE LJUDMILLA METLJOVA | € 0.00 | 2024 |
Osaühing DTL Baltic | € 0.00 | 2024 |
Osaühing Eldoraas | € 0.00 | 2024 |
No related companies by address found