KM
Kihnu Majanduse Osaühing
- 11187384
- Pärnu maakond, Kihnu vald, Linaküla, Rahvamaja, 88003
- Registered Jan 17, 2006
- € 28,992
- Updated Nov 05, 2024
Address |
---|
Pärnu maakond, Kihnu vald, Linaküla, Rahvamaja, 88003 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Edward Vetik | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-10-19 | ||
Mare Mätas | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-10-19 | ||
Runo Ruubel | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-10-19 | ||
Egon Vohu | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-10-19 | ||
Arvo Saare | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-10-19 | ||
Paal Põlluste | Management board member | Login to see | Login to see | Estonia | 2006-01-17 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anu Oldekop | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2024-11-04 | ||
Eve Laos-Heinsaar | Shareholder | Login to see | Login to see | 0.22 | Joint ownership | EUR | 64 | 2024-11-04 | |||
Eldur Laos | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2024-11-04 | ||
Helena Haller | Shareholder | Login to see | Login to see | 2.43 | Joint ownership | EUR | 704 | 2024-08-14 | |||
Renna Haller | Shareholder | Login to see | Login to see | 2.43 | Joint ownership | EUR | 704 | 2024-08-14 | |||
Hendrik Haller | Shareholder | Login to see | Login to see | 2.43 | Joint ownership | EUR | 704 | 2024-08-14 | |||
Luule Aav | Shareholder | Login to see | Login to see | Estonia | 0.44 | Joint ownership | EUR | 128 | 2023-09-22 | ||
Maie Aav | Shareholder | Login to see | Login to see | Estonia | 0.44 | Joint ownership | EUR | 128 | 2023-09-22 | ||
Eve Tapp | Shareholder | Login to see | Login to see | Estonia | 0.44 | Joint ownership | EUR | 128 | 2023-09-22 | ||
Alla Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Malle Kuldkepp | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Vilve Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Uno Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Maie Alas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Elmut Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Jaan Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Heli Nazarov | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 320 | 2023-09-01 | ||
Maria Niit | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Paal Põlluste | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 320 | 2023-09-01 | ||
Runo Ruubel | Shareholder | Login to see | Login to see | Estonia | 22.08 | Sole ownership | EUR | 6400 | 2023-09-01 | ||
Ella Saare | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Mihkel Saare | Shareholder | Login to see | Login to see | Estonia | 0.66 | Sole ownership | EUR | 192 | 2023-09-01 | ||
Enno Tšetšin | Shareholder | Login to see | Login to see | Estonia | 2.21 | Sole ownership | EUR | 640 | 2023-09-01 | ||
Arvo Saare | Shareholder | Login to see | Login to see | Estonia | 6.62 | Sole ownership | EUR | 1920 | 2023-09-01 | ||
Kihnu Vallavalitsus | Shareholder | Login to see | Login to see | Estonia | 22.08 | Sole ownership | EUR | 6400 | 2023-09-01 | ||
Luule Aav | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Ellen Vahkel | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Ella Tapp | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Elvi Vesik | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Marika Vesik | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Katrin Kumpan | Shareholder | Login to see | Login to see | Estonia | 1.32 | Sole ownership | EUR | 384 | 2023-09-01 | ||
Maie Oad | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Maie Aav | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Elve Vahkel | Shareholder | Login to see | Login to see | Estonia | 2.87 | Sole ownership | EUR | 832 | 2023-09-01 | ||
Arno Alas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Leili Joala | Shareholder | Login to see | Login to see | Estonia | 0.66 | Sole ownership | EUR | 192 | 2023-09-01 | ||
Arne Tapp | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Arno Köster | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Maria Köster | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Eduard Köster | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 320 | 2023-09-01 | ||
Ella Leas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Veera Leas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Koit Leas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Leili Madissoo | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 128 | 2023-09-01 | ||
Endel Meras | Shareholder | Login to see | Login to see | Estonia | 2.21 | Sole ownership | EUR | 640 | 2023-09-01 | ||
Mare Oad | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Mare Mätas | Shareholder | Login to see | Login to see | Estonia | 2.21 | Sole ownership | EUR | 640 | 2023-09-01 | ||
Viktor Nazarov | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 320 | 2023-09-01 | ||
Annely Akkermann | Shareholder | Login to see | Login to see | Estonia | 22.08 | Sole ownership | EUR | 6400 | 2023-09-01 | ||
Alma Täll | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Heldy Põlluste | Shareholder | Login to see | Login to see | Estonia | 1.55 | Sole ownership | EUR | 448 | 2023-09-01 | ||
Tiit Lanno | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 64 | 2023-09-01 | ||
Ülle Mätas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 | ||
Artur Mätas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 64 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11187384 | 2006-05-04 | 2006-05-08 | EE101046905 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30030767 / 18 | 2023-11-28 17:20:29 | Entry | Entered into force |
Ä 30030767 / 17 | 2023-09-22 12:08:27 | Entry | Entered into force |
K 30030767 / 7 | 2013-11-25 07:43:49 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Electrical works | 2020-11-05 | +372 5039333 | [email protected] | Paal Põlluste (phone: 5039333, email: [email protected]) | TEL003856 | |||||
Notice of economic activities | Construction | 2007-04-20 | 2028-07-12 | +372 5039333 | [email protected] | Paal Põlluste (phone: 5039333, email: [email protected]) | EEH002477 |
No related companies by address found