KP
Kihnu Põllumajanduse Osaühing
- 14332734
- Pärnu maakond, Kihnu vald, Linaküla, Rahvamaja, 88005
- Registered Sep 14, 2017
- € 9,060
- Updated Dec 20, 2024
Address |
---|
Pärnu maakond, Kihnu vald, Linaküla, Rahvamaja, 88005 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Runo Ruubel | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-12-14 | ||
Arvo Saare | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-12-14 | ||
Edward Vetik | Member of the supervisory board | Login to see | Login to see | Estonia | 2024-12-14 | ||
Paal Põlluste | Management board member | Login to see | Login to see | Estonia | 2019-10-09 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eldur Laos | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2024-11-12 | ||
Anu Oldekop | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2024-11-12 | ||
Eve Laos-Heinsaar | Shareholder | Login to see | Login to see | 0.22 | Joint ownership | EUR | 20 | 2024-11-12 | |||
Helena Haller | Shareholder | Login to see | Login to see | 2.43 | Joint ownership | EUR | 220 | 2024-09-27 | |||
Hendrik Haller | Shareholder | Login to see | Login to see | 2.43 | Joint ownership | EUR | 220 | 2024-09-27 | |||
Renna Haller | Shareholder | Login to see | Login to see | 2.43 | Joint ownership | EUR | 220 | 2024-09-27 | |||
Luule Aav | Shareholder | Login to see | Login to see | Estonia | 0.44 | Joint ownership | EUR | 40 | 2023-09-22 | ||
Eve Tapp | Shareholder | Login to see | Login to see | Estonia | 0.44 | Joint ownership | EUR | 40 | 2023-09-22 | ||
Maie Aav | Shareholder | Login to see | Login to see | Estonia | 0.44 | Joint ownership | EUR | 40 | 2023-09-22 | ||
Alla Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Elmut Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Jaan Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Maie Alas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Malle Kuldkepp | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Uno Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Vilve Kiigajaan | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Runo Ruubel | Shareholder | Login to see | Login to see | Estonia | 22.08 | Sole ownership | EUR | 2000 | 2023-09-02 | ||
Tiit Lanno | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Veera Leas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Viktor Nazarov | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 100 | 2023-09-02 | ||
Kihnu Vallavalitsus | Shareholder | Login to see | Login to see | Estonia | 22.08 | Sole ownership | EUR | 2000 | 2023-09-02 | ||
Alma Täll | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Annely Akkermann | Shareholder | Login to see | Login to see | Estonia | 22.08 | Sole ownership | EUR | 2000 | 2023-09-02 | ||
Arne Tapp | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 40 | 2023-09-02 | ||
Arno Alas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Enno Tšetšin | Shareholder | Login to see | Login to see | Estonia | 2.21 | Sole ownership | EUR | 200 | 2023-09-02 | ||
Arno Köster | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Arvo Saare | Shareholder | Login to see | Login to see | Estonia | 6.62 | Sole ownership | EUR | 600 | 2023-09-02 | ||
Heldy Põlluste | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Eduard Köster | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 100 | 2023-09-02 | ||
Ella Leas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Ella Saare | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 40 | 2023-09-02 | ||
Ella Tapp | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Ellen Vahkel | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Elve Vahkel | Shareholder | Login to see | Login to see | Estonia | 2.87 | Sole ownership | EUR | 260 | 2023-09-02 | ||
Elvi Vesik | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Endel Meras | Shareholder | Login to see | Login to see | Estonia | 2.21 | Sole ownership | EUR | 200 | 2023-09-02 | ||
Heldy Põlluste | Shareholder | Login to see | Login to see | Estonia | 1.32 | Sole ownership | EUR | 120 | 2023-09-02 | ||
Heli Nazarov | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 100 | 2023-09-02 | ||
Katrin Kumpan | Shareholder | Login to see | Login to see | Estonia | 1.32 | Sole ownership | EUR | 120 | 2023-09-02 | ||
Koit Leas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Leili Joala | Shareholder | Login to see | Login to see | Estonia | 0.66 | Sole ownership | EUR | 60 | 2023-09-02 | ||
Leili Madissoo | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 40 | 2023-09-02 | ||
Luule Aav | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Maie Aav | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Maie Oad | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Mare Oad | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Mare Mätas | Shareholder | Login to see | Login to see | Estonia | 2.21 | Sole ownership | EUR | 200 | 2023-09-02 | ||
Maria Köster | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 40 | 2023-09-02 | ||
Maria Niit | Shareholder | Login to see | Login to see | Estonia | 0.44 | Sole ownership | EUR | 40 | 2023-09-02 | ||
Marika Vesik | Shareholder | Login to see | Login to see | Estonia | 0.22 | Sole ownership | EUR | 20 | 2023-09-02 | ||
Mihkel Saare | Shareholder | Login to see | Login to see | Estonia | 0.66 | Sole ownership | EUR | 60 | 2023-09-02 | ||
Paal Põlluste | Shareholder | Login to see | Login to see | Estonia | 1.1 | Sole ownership | EUR | 100 | 2023-09-02 | ||
Ülle Mätas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 | ||
Artur Mätas | Shareholder | Login to see | Login to see | Estonia | 0.22 | Joint ownership | EUR | 20 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
14332734 | 2017-10-24 | 2017-10-25 | EE102017506 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50062756 / 9 | 2023-11-28 21:44:25 | Entry | Entered into force |
Ä 50062756 / 8 | 2023-09-22 12:17:20 | Entry | Entered into force |
Ä 50062756 / M1 | 2017-08-09 13:55:31 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 50062756 / M4 | 2022-04-11 06:45:47 | Penalty payment caution: annual report not submitted | Entered into force |
Name | National Tax | Year |
Osaühing Kinnisvarateenindus | € 1,446,340.00 | 2023 |
Tallinna Kommunaalteenused OÜ | € 1,359,847.00 | 2023 |
OÜ N&V | € 1,156,930.00 | 2023 |
AS MILEEDI | € 379,730.00 | 2023 |
OÜ Maardu Linnavarahooldus | € 368,984.00 | 2023 |
No related companies by address found