VA
Veterinary Application OÜ
- 16570707
- Harju maakond, Tallinn, Lasnamäe linnaosa, Lõõtsa tn 5, 11415
- Registered Sep 09, 2022
- € 3,333
- Updated Oct 16, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Lõõtsa tn 5, 11415 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Thompson&Stein OÜ | Contact person | Login to see | Login to see |
![]() |
2022-09-09 | ||
Mariusz Andrych | Management board member | Login to see | Login to see |
![]() |
2022-09-09 | ||
Przemysław Witold Mazurek | Management board member | Login to see | Login to see |
![]() |
2022-09-09 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marcin Andrzej Siemaszkiewicz | Shareholder | Login to see | Login to see | 9.99 | Sole ownership | EUR | 333 | 2023-10-15 | |||
Anna Teresa Andrych | Shareholder | Login to see | Login to see |
![]() |
4.5 | Sole ownership | EUR | 150 | 2023-09-01 | ||
Katarzyna Teresa Klimowicz | Shareholder | Login to see | Login to see |
![]() |
13.5 | Sole ownership | EUR | 450 | 2023-09-01 | ||
Katarzyna Maria Kołomyjec | Shareholder | Login to see | Login to see |
![]() |
4.5 | Sole ownership | EUR | 150 | 2023-09-01 | ||
Sławomir Krzysztof Kłósek | Shareholder | Login to see | Login to see |
![]() |
13.5 | Sole ownership | EUR | 450 | 2023-09-01 | ||
Przemysław Witold Mazurek | Shareholder | Login to see | Login to see |
![]() |
9 | Sole ownership | EUR | 300 | 2023-09-01 | ||
Ewa Katarzyna Stańczyk | Shareholder | Login to see | Login to see |
![]() |
4.5 | Sole ownership | EUR | 150 | 2023-09-01 | ||
Mariusz Andrych | Shareholder | Login to see | Login to see |
![]() |
40.5 | Sole ownership | EUR | 1350 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
16570707 | 2022-09-16 | 2022-09-16 | EE102535473 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 50210384 / 6 | 2023-12-18 12:03:28 | Entry | Entered into force |
Ä 50210384 / 3 | 2023-08-30 07:49:36 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 50210384 / M2 | 2023-07-24 07:48:41 | A ruling on the elimination of the deficiencies | Signed |
Ä 50210384 / 2 | 2023-07-14 05:58:01 | Entry | Entered into force |
Ä 50210384 / M1 | 2022-09-08 10:27:47 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 212 | 234 | 1 | 0 | 260 |
2022 III | 0 | 0 | 0 | 1 | 0 | 0 |
2021 IV | 190 | 0 | 0 | 0 | 0 | 0 |
2021 III | 190 | 0 | 0 | 0 | 0 | 0 |
2021 II | 190 | 0 | 0 | 0 | 0 | 0 |
2021 I | 190 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 65 | 0 | 0 | 0 | 0 | 0 |
2020 III | 65 | 0 | 0 | 0 | 0 | 0 |
2020 II | 65 | 0 | 0 | 0 | 0 | 0 |
2020 I | 65 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 63 | 0 | 0 | 0 | 0 | 0 |
2019 III | 63 | 0 | 0 | 0 | 0 | 0 |
2019 II | 63 | 0 | 0 | 0 | 0 | 0 |
2019 I | 63 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 500 | 0 | 0 | 0 | 0 | 0 |
2018 III | 500 | 0 | 0 | 0 | 0 | 0 |
2018 II | 500 | 0 | 0 | 0 | 0 | 0 |
2018 I | 500 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 200 | 0 | 0 | 0 | 0 | 0 |
2015 III | 200 | 0 | 0 | 0 | 0 | 0 |
2015 II | 200 | 0 | 0 | 0 | 0 | 0 |
2015 I | 200 | 0 | 0 | 0 | 0 | 0 |
No related companies by contact found