VM
Viru Maakohus
- 74001736
- Ida-Viru maakond, Jõhvi vald, Jõhvi linn, Kooli tn 2a, 41598
- Registered Mar 29, 2005
- € 0
- Updated Oct 18, 2023
Address |
---|
Ida-Viru maakond, Jõhvi vald, Jõhvi linn, Kooli tn 2a, 41598 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Mario Metsoja | Person with right to represent the agency | Login to see | Login to see |
![]() |
2023-10-05 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
74001736 | 2017-07-20 | 2017-07-20 | EE101989693 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
G 50045678 / 2 | 2017-12-12 23:30:44 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 III | 27,426 | 0 | 1,581 | 1 | 17,667 | 1,170 |
2023 II | 20,327 | 2,816 | 1,581 | 1 | 13,094 | 1,170 |
2023 I | 23,329 | 4,416 | 1,542 | 1 | 15,028 | 1,100 |
2022 IV | 36,125 | 1,919 | 1,466 | 1 | 11,550 | 1,040 |
2022 III | 33,563 | 2,232 | 1,466 | 1 | 7,900 | 1,040 |
2022 II | 40,286 | 1,740 | 1,466 | 0 | 0 | 0 |
2022 I | 112,554 | 2,653 | 1,466 | 0 | 91,000 | 0 |
2021 IV | 6,523 | 1,919 | 1,466 | 0 | 0 | 0 |
2021 III | 7,401 | 2,375 | 1,466 | 0 | 4,917 | 0 |
2021 II | 6,384 | 1,847 | 1,466 | 0 | 0 | 0 |
2021 I | 8,705 | 3,052 | 1,466 | 1 | 5,000 | 1,040 |
2020 IV | 14,697 | 2,876 | 1,466 | 1 | 9,292 | 1,040 |
2020 III | 16,542 | 3,723 | 1,466 | 1 | 10,458 | 1,040 |
2020 II | 14,682 | 3,088 | 1,466 | 1 | 9,282 | 1,040 |
2020 I | 9,490 | 2,465 | 1,102 | 1 | 6,000 | 840 |
2019 IV | 4,863 | 2,232 | 885 | 1 | 6,500 | 715 |
2019 III | 2,244 | 1,006 | 885 | 1 | 3,000 | 715 |
2019 II | 2,244 | 1,423 | 885 | 1 | 3,000 | 650 |
2019 I | 31,234 | 8,719 | 645 | 1 | 41,750 | 520 |
2018 IV | 23,109 | 155 | 0 | 1 | 10,000 | 0 |
2018 III | 54,536 | 3,984 | 0 | 1 | 23,600 | 0 |
2018 II | 375 | 157 | 0 | 1 | 162 | 0 |
2018 I | 19,950 | 1,906 | 277 | 1 | 8,633 | 210 |
2017 IV | 6,224 | 755 | 626 | 1 | 0 | 465 |
2017 III | 5,641 | 616 | 636 | 1 | 0 | 520 |
2017 II | 6,179 | 735 | 636 | 1 | 158 | 520 |
2017 I | 6,648 | 859 | 616 | 1 | 21,667 | 465 |
2016 IV | 10,972 | 714 | 576 | 1 | 10,972 | 465 |
2016 III | 10,972 | 559 | 576 | 1 | 10,972 | 465 |
2016 II | 10,972 | 559 | 576 | 1 | 10,972 | 465 |
2016 I | 10,664 | 1,219 | 560 | 1 | 10,664 | 465 |
2015 IV | 6,484 | 903 | 527 | 1 | 6,484 | 465 |
2015 III | 6,484 | 513 | 527 | 1 | 6,484 | 465 |
2015 II | 6,484 | 513 | 527 | 1 | 6,484 | 465 |
2015 I | 6,169 | 640 | 502 | 1 | 6,169 | 415 |
Name | National Tax | Year |
Viru Maakohus | € 0.00 | 2024 |
Riigikohus | € 0.00 | 2024 |
Tartu Halduskohus | € 0.00 | 2024 |
Tartu Ringkonnakohus | € 0.00 | 2024 |
Tartu Maakohus | € 0.00 | 2024 |
No related companies by address found